West Coast Manuka Limited (issued an NZ business identifier of 9429037756598) was incorporated on 18 Sep 1998. 2 addresses are currently in use by the company: 64 High Street, Greymouth, Greymouth, 7805 (type: registered, service). 64 High Street, Greymouth had been their registered address, up to 30 Oct 2024. West Coast Manuka Limited used other names, namely: Abatement Limited from 18 Sep 1998 to 21 Apr 2017. 100 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 99 shares (99% of shares), namely:
O'keefe, Wayne Snow (an individual) located at Karoro, Greymouth 7805. In the second group, a total of 1 shareholder holds 1% of all shares (exactly 1 share); it includes
Birchfield, Paulette Michelle (an individual) - located at Karoro, Greymouth. Businesscheck's data was updated on 14 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 64 High Street, Greymouth, 7805 | Physical | 16 Jul 2014 |
| 64 High Street, Greymouth, Greymouth, 7805 | Registered & service | 30 Oct 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Wayne Snow O'keefe
Karoro, Greymouth, 7805
Address used since 31 Mar 2016 |
Director | 18 Sep 1998 - current |
|
Gary Charles Nightingale
Christchurch,
Address used since 18 Sep 1998 |
Director | 18 Sep 1998 - 18 Sep 1998 |
| Previous address | Type | Period |
|---|---|---|
| 64 High Street, Greymouth, 7805 | Registered & service | 16 Jul 2014 - 30 Oct 2024 |
| C/- Sharon Roche, 149 Russell Street, Westport, 7825 | Registered & physical | 06 Jun 2012 - 16 Jul 2014 |
| C/-campbell & Associates, 68 Russell Street, Westport 7825 | Physical & registered | 12 Aug 2009 - 06 Jun 2012 |
| 149 Palmerston Street, Westport | Physical & registered | 23 May 2003 - 12 Aug 2009 |
| 14th Floor, Claredon Tower, 78 Worcester Street, Christchurch | Registered | 13 Jun 2001 - 23 May 2003 |
| 14th Floor, Claredon Tower, 78 Worcester Street, Christchurch | Physical | 05 Jun 2001 - 05 Jun 2001 |
| 149 Russell Street, Westport | Physical | 05 Jun 2001 - 23 May 2003 |
| C/ Graham Wood, Clarendon Towers, 78 Worcester Street, Christchurch | Physical | 08 May 2000 - 05 Jun 2001 |
| C/ Graham Wood, Clarendon Towers, 78 Worcester Street, Christchurch | Registered | 08 May 2000 - 13 Jun 2001 |
| C/ Graham Wood, Clarendon Towers, 78 Worcester Street, Christchurch | Registered | 12 Apr 2000 - 08 May 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
O'keefe, Wayne Snow Individual |
Karoro Greymouth 7805 |
18 Sep 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Birchfield, Paulette Michelle Individual |
Karoro Greymouth 7805 |
16 Jan 2015 - current |
![]() |
Kelshanbe Holdings Limited 64a High Street |
![]() |
Digga Teck Limited 64 High Street |
![]() |
M & H Trustee Seventeen Limited 64 High Street |
![]() |
Max & Mary Trustees Limited 64a High Street |
![]() |
Caldwell Fj Investments Limited 64 High Street |
![]() |
Farwest Farming Limited 64 High Street |