Casey Camellia Limited (issued an NZBN of 9429036952786) was started on 11 Apr 2001. 3 addresses are currently in use by the company: 76 Waiwarawara Drive, Ruakaka, 0171 (type: registered, service). Level 5, 64 Khyber Pass Rd, Newmarket, Auckland had been their registered address, up until 27 Oct 2015. 100 shares are allocated to 0 shareholders who belong to 0 shareholder groups. Businesscheck's information was updated on 12 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 2, 24 Augustus Terrace, Parnell, Auckland, 1052 | Registered & physical | 27 Oct 2015 |
| 76 Waiwarawara Drive, Ruakaka, 0171 | Registered & service | 08 Dec 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Brent Stephen Casey
Rd 1, Ruakaka, 0171
Address used since 28 Feb 2025
Ruakaka, Ruakaka, 0116
Address used since 11 Apr 2023
Massey, Waitakere, 0614
Address used since 19 Jan 2010 |
Director | 11 Apr 2001 - current |
| Previous address | Type | Period |
|---|---|---|
| Level 5, 64 Khyber Pass Rd, Newmarket, Auckland, 1023 | Registered & physical | 10 Feb 2012 - 27 Oct 2015 |
| C/-walker Townsend Ltd, Accountants, 41 Crummer Road, Ponsonby, Auckland | Physical & registered | 30 Jun 2010 - 10 Feb 2012 |
| Unit D, 41 Crummer Road, Ponsonby, Auckland | Physical & registered | 06 Jan 2009 - 30 Jun 2010 |
| C/-walker Somerville Ltd, Level 3 6 Arawa Street, Newmarket, Auckland | Registered | 15 Nov 2007 - 06 Jan 2009 |
| Level 3, 6 Arawa Street, Newmarket, Auckland | Physical | 15 Nov 2007 - 06 Jan 2009 |
| Lvl 8,203 Queen Street, Auckland | Registered & physical | 23 Feb 2006 - 15 Nov 2007 |
| 409 Dominion Road, Mt Eden, Auckland | Registered & physical | 11 Apr 2001 - 23 Feb 2006 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Casey, Brent Stephen Individual |
Rd 1 Ruakaka 0171 |
17 Feb 2004 - 27 Jun 2010 |
|
Casey, Brent Stephen Individual |
Waitakere Auckland |
17 Feb 2004 - 27 Jun 2010 |
![]() |
The Fusion Group Limited Level 2, 24 Augustus Terrace |
![]() |
Crp & Njp Investments Limited Level 2, 24 Augustus Terrace |
![]() |
Tfa Crp & Njp Trustee Limited Level 2, 24 Augustus Terrace |
![]() |
Reflection Treatment Systems Limited Level 2, 24 Augustus Terrace |
![]() |
Ledlight Limited Level 2, 24 Augustus Terrace |
![]() |
Tfa Coulthard Miller Trustee Limited Level 2, 24 Augustus Terrace |