Archer Construction Limited (issued an NZBN of 9429040617190) was registered on 07 Aug 1968. 6 addresess are in use by the company: 56 Bagnal Road, Mangawhai, 0573 (type: service, registered). 627 Te Atatu Road, Te Atatu Peninsula, Auckland had been their physical address, up to 13 Jun 2019. 2000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 2000 shares (100% of shares), namely:
Archer, Andrew John (an individual) located at Kaiwaka postcode 0573. The Businesscheck data was last updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Jacksons Building, Kapanui Street, Warkworth | Other (Address for Records) | 01 Jul 1997 |
| Patten Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Other (Address for Records) | 20 Apr 2006 |
| 22 Catherine Street, Henderson, Auckland, 0612 | Physical & registered & service | 13 Jun 2019 |
| 56 Bagnal Road, Mangawhai, 0573 | Registered | 26 Aug 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Andrew John Archer
Mangawhai Heads, Auckland, 0505
Address used since 03 May 2016
Kaiwaka, 0573
Address used since 24 May 2017 |
Director | 01 May 1997 - current |
|
Marion Elizabeth Archer
Point Wells,
Address used since 09 Apr 1990 |
Director | 09 Apr 1990 - 31 Jul 1999 |
|
Ronald Edward Archer
Point Wells,
Address used since 09 Apr 1990 |
Director | 09 Apr 1990 - 31 Jul 1999 |
| Type | Used since | |
|---|---|---|
| 56 Bagnal Road, Mangawhai, 0573 | Registered | 26 Aug 2024 |
| 56 Bagnal Road, Mangawhai, 0573 | Service | 26 Mar 2025 |
| Previous address | Type | Period |
|---|---|---|
| 627 Te Atatu Road, Te Atatu Peninsula, Auckland, 0610 | Physical & registered | 28 Apr 2006 - 13 Jun 2019 |
| Patten Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Physical | 08 Nov 2005 - 08 Nov 2005 |
| Pattern Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Physical | 08 Nov 2005 - 28 Apr 2006 |
| Patten Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Registered | 08 Nov 2005 - 28 Apr 2006 |
| Pattern Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Registered | 08 Nov 2005 - 08 Nov 2005 |
| C/- Patten Brumby Limited, Lincoln Manor, 293 Lincoln Road, Henderson | Registered & physical | 09 Jun 2003 - 08 Nov 2005 |
| C/- Jaggar-smith & Partners, Kowhai House, Warkworth Street, Warkworth | Registered | 10 Mar 2000 - 09 Jun 2003 |
| C/- Jaggar-smith & Partners, Kowhai House, Warkworth Street, Warkworth | Physical | 10 Mar 2000 - 10 Mar 2000 |
| The Offices Of Nicholls Brown & Partners, Kowhai House, Warkworth Street, Warkworth | Physical | 10 Mar 2000 - 09 Jun 2003 |
| Jacksons Building, Kapanui Street, Warkworth | Registered & physical | 08 Sep 1997 - 10 Mar 2000 |
| 8 Gordon Rd, Otahuhu | Registered | 01 Oct 1994 - 08 Sep 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Archer, Andrew John Individual |
Kaiwaka 0573 |
07 Aug 1968 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Archer, Vaosa Individual |
Kaiwaka 0573 |
07 Aug 1968 - 04 Jun 2019 |
![]() |
Its Intelligent Tracking Solutions Limited 627 Te Atatu Road |
![]() |
Skatebuds New Zealand Limited 627 Te Atatu Road |
![]() |
Kowhai Poultry Farm Henderson Limited 627 Te Atatu Road |
![]() |
Te Atatu Peninsula Business Association Incorporated Patten Brumby |
![]() |
Kayem Holdings Limited 631 Te Atatu Road |
![]() |
Pl Trustees 2010 Limited 631 Te Atatu Road |