Brake & Clutch Services Limited (issued an NZBN of 9429040364452) was launched on 23 Mar 1978. 6 addresess are in use by the company: 1/137 Williams Street, Kaiapoi, 7630 (type: registered, service). Level 1, Unit 4, Lambert Building, 176 High Street, Rangiora had been their physical address, until 01 Sep 2021. 200000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 200000 shares (100% of shares), namely:
Foord, Brett Andrew (an individual) located at Rangiora, Rangiora postcode 7400. Businesscheck's database was updated on 31 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 1, Lambert Building, 4/172 Conway Lane, Rangiora, 7400 | Physical & registered & service | 01 Sep 2021 |
| Level 1, Lambert Building, 4/172 High Street, Rangiora, 7400 | Registered & service | 20 Sep 2023 |
| 1/137 Williams Street, Kaiapoi, 7630 | Registered & service | 26 Nov 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Brett Andrew Foord
Rangiora, Rangiora, 7400
Address used since 14 Oct 2013 |
Director | 07 Dec 1998 - current |
|
Le-dawn Rosalynd Foord
Christchurch,
Address used since 07 Dec 1998 |
Director | 07 Dec 1998 - 11 Aug 2003 |
|
Andrew George Foord
Christchurch,
Address used since 02 Aug 1991 |
Director | 02 Aug 1991 - 02 Nov 1998 |
| Previous address | Type | Period |
|---|---|---|
| Level 1, Unit 4, Lambert Building, 176 High Street, Rangiora, 7400 | Physical | 15 Aug 2018 - 01 Sep 2021 |
| Level 1, Unit 4, Lambert Building, 176 High Street, Rangiora, 7400 | Registered | 14 Aug 2018 - 01 Sep 2021 |
| Level 1, Ainger Tomlin House, 136 Ilam Road, Ilam, Christchurch, 8041 | Registered | 24 Mar 2015 - 14 Aug 2018 |
| Level 1, Ainger Tomlin House, 136 Ilam Road, Ilam, Christchurch, 8041 | Physical | 24 Mar 2015 - 15 Aug 2018 |
| 12 Sayers Crescent, Ilam, Christchurch, 8041 | Registered & physical | 20 Feb 2012 - 24 Mar 2015 |
| Ainger Tomlin Ltd, Level 1-116 Riccarton Road, Riccarton, Christchurch | Physical & registered | 07 Aug 2007 - 20 Feb 2012 |
| Polson Higgs & Co, Clarendon Tower, Level 6, Cnr Worcester Str & Oxford, Tce, Christchurch | Registered | 14 Aug 2000 - 07 Aug 2007 |
| Polson Higgs & Co, Clarendon Tower, Cnr, Worcester Str & Oxford Tce, Christchurch | Physical | 14 Aug 2000 - 14 Aug 2000 |
| C/0 Ainger Tomlin, 1st Floor 116 Riccarton Road, Christchurch | Physical | 14 Aug 2000 - 07 Aug 2007 |
| Bdo Christchurch, Clarendon Tower, Level, 6, Cnr Worcester Str & Oxford Tce, Christchurch | Registered | 18 May 2000 - 14 Aug 2000 |
| Bdo Hogg Young Cathie, Clarendon Tower, Cnr Worcester Str & Oxford Tce, Christchurch | Registered | 29 Oct 1997 - 18 May 2000 |
| Bdo Hogg Young Cathie, Clarendon Tower, Cnr Worcester Str & Oxford Tce, Christchurch | Physical | 01 Jul 1997 - 01 Jul 1997 |
| Bdo Christchurch, Clarendon Tower, Cnr, Worcester Str & Oxford Tce, Christchurch | Physical | 01 Jul 1997 - 14 Aug 2000 |
| 119 Armagh Street, Christchurch | Registered | 17 Aug 1993 - 29 Oct 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Foord, Brett Andrew Individual |
Rangiora Rangiora 7400 |
03 Aug 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Cope, David William Individual |
Christchurch |
23 Mar 1978 - 03 Aug 2004 |
|
Keegan, Arthur James Individual |
Christchurch |
23 Mar 1978 - 03 Aug 2004 |
![]() |
New Zealand Health Food Company Limited Level 1, Ainger Tomlin House |
![]() |
Orchard Lane Limited Level 1, Ainger Tomlin House |
![]() |
Canterbury Dorpers Limited Level 1, Ainger Tomlin House |
![]() |
Macklin Consultancy Limited Level 1, Ainger Tomlin House |
![]() |
Chapman Agriculture Limited Level 1, Ainger Tomlin House |
![]() |
Entire Electrical Solutions Limited Level 1, Ainger Tomlin House |