Blairs Supertyre Distributors Limited (issued an NZ business identifier of 9429039455963) was launched on 05 Aug 1988. 2 addresses are in use by the company: Grant Thornton New Zealand Ltd, L3, 134 Oxford Terrace, Christchurch, 8011 (type: service, registered). L3, 134 Oxford Terrace, Christchurch Central, Christchurch had been their registered address, until 16 Feb 2021. 10000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 10000 shares (100% of shares), namely:
Colonial Investments Limited (an entity) located at L3, 134 Oxford Terrace, Christchurch postcode 8011. Businesscheck's data was updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| L3, 134 Oxford Terrace, Christchurch Central, Christchurch, 8011 | Physical | 17 Dec 2020 |
| Grant Thornton New Zealand Ltd, L3, 134 Oxford Terrace, Christchurch, 8011 | Registered | 16 Feb 2021 |
| Grant Thornton New Zealand Ltd, L3, 134 Oxford Terrace, Christchurch, 8011 | Service | 05 May 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Warren Robert Blair
Rd 21, Geraldine, 7991
Address used since 03 Jun 2016 |
Director | 01 Jun 1990 - current |
|
Andrew John Blair
Merivale, Christchurch, 8014
Address used since 03 Jun 2016 |
Director | 01 Jun 1990 - current |
|
Robert Quintin Blair
Geraldine,
Address used since 01 Jun 1990 |
Director | 01 Jun 1990 - 25 Jan 2008 |
| Previous address | Type | Period |
|---|---|---|
| L3, 134 Oxford Terrace, Christchurch Central, Christchurch, 8011 | Registered | 17 Dec 2020 - 16 Feb 2021 |
| L3, 134 Oxford Terrace, Christchurch Central, Christchurch, 8011 | Service | 17 Dec 2020 - 05 May 2023 |
| Level 1, 45 Heaton Street, Timaru, 7910 | Registered & physical | 15 Feb 2019 - 17 Dec 2020 |
| Level 1, 45 Heaton Street, Timaru, 7910 | Physical | 19 Sep 2018 - 15 Feb 2019 |
| 5/45 Heaton Street, Timaru, 7910 | Registered | 11 Dec 2017 - 15 Feb 2019 |
| 100-104 Sophia Street, Timaru, 7910 | Physical | 30 Jun 2014 - 19 Sep 2018 |
| 100-104 Sophia Street, Timaru, 7910 | Registered | 25 Jun 2013 - 11 Dec 2017 |
| Woodnorth Joyce, 100-104 Sophia Street, Timaru | Registered | 27 Jun 1997 - 25 Jun 2013 |
| 100-104 Sophia Street, Timaru | Registered | 27 Jun 1997 - 27 Jun 1997 |
| 58 Talbot Street, Geraldine | Registered | 17 Dec 1992 - 27 Jun 1997 |
| Woodnorth Joyce, 100-104 Sophia Street, Timaru | Physical | 20 Feb 1992 - 30 Jun 2014 |
| - | Physical | 20 Feb 1992 - 20 Feb 1992 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Colonial Investments Limited Shareholder NZBN: 9429031932219 Entity (NZ Limited Company) |
L3, 134 Oxford Terrace Christchurch 8011 |
05 Aug 1988 - current |
![]() |
Adapt Data Solutions Limited 5/45 Heaton Street |
![]() |
Kieran Chamberlain Building Limited 5/45 Heaton Street |
![]() |
Living Developers Limited 5/45 Heaton Street |
![]() |
Burnlea Holdings Limited 5/45 Heaton Street |
![]() |
Adapt Solutions Limited 5/45 Heaton Street |
![]() |
Baxter Farms Limited 5/45 Heaton Street |