Hauraki Brewing Company Limited (NZBN 9429039395405) was registered on 04 Nov 1988. 8 addresess are in use by the company: Cnr Access Road & Shamrock Drive, Kumeu, Auckland, 0841 (type: postal, office). 22 Catherine Street, Henderson, Auckland had been their registered address, up until 23 Apr 2024. Hauraki Brewing Company Limited used more aliases, namely: Hauraki Home Brew Supplies Limited from 04 Nov 1988 to 24 Nov 1998. 2000 shares are allocated to 3 shareholders who belong to 3 shareholder groups. The first group consists of 1 entity and holds 1 share (0.05 per cent of shares), namely:
Wheeler, Peter John (an individual) located at Hobsonville, Auckland postcode 0618. In the second group, a total of 1 shareholder holds 0.05 per cent of all shares (exactly 1 share); it includes
Wheeler, Karola Elizabeth (an individual) - located at Hobsonville, Auckland. Next there is the 3rd group of shareholders, share allocation (1998 shares, 99.9%) belongs to 1 entity, namely:
Wheeler, Family Trust, located at Hobsonville, Auckland (an individual). "Syrup mfg - chocolate, caramel or vanilla" (ANZSIC C121170) is the category the ABS issued Hauraki Brewing Company Limited. Businesscheck's information was updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 22 Catherine Street, Henderson, Auckland, 0612 | Office & postal | 13 May 2019 |
| 22 Catherine Street, Henderson, Auckland, 0612 | Physical | 21 May 2019 |
| 22 Catherine Street, Henderson, Auckland, 0612 | Delivery | 03 May 2022 |
| Cnr Access Road & Shamrock Drive, Kumeu, Auckland, 0841 | Registered & service | 23 Apr 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Peter John Wheeler
West Harbour, Auckland, 0618
Address used since 11 May 2011 |
Director | 01 Apr 1996 - current |
|
Maxwell Richard Elbe
Birkenhead, Auckland,
Address used since 12 Jun 1992 |
Director | 12 Jun 1992 - 01 Apr 1996 |
| Type | Used since | |
|---|---|---|
| Cnr Access Road & Shamrock Drive, Kumeu, Auckland, 0841 | Registered & service | 23 Apr 2024 |
| Cnr Access Road & Shamrock Drive, Kumeu, Auckland, 0841 | Postal & office & delivery | 31 May 2024 |
| 22 Catherine Street , Henderson , Auckland , 0612 |
| Previous address | Type | Period |
|---|---|---|
| 22 Catherine Street, Henderson, Auckland, 0612 | Registered & service | 21 May 2019 - 23 Apr 2024 |
| 627 Te Atatu Road, Te Atatu Peninsula, Auckland, 0610 | Registered & physical | 10 May 2006 - 21 May 2019 |
| Pattern Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Physical | 08 Nov 2005 - 10 May 2006 |
| Patten Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Physical | 08 Nov 2005 - 08 Nov 2005 |
| Patten Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Registered | 08 Nov 2005 - 10 May 2006 |
| Pattern Brumby, 627 Te Atatu Road, Te Atatu Peninsula, Auckland | Registered | 08 Nov 2005 - 08 Nov 2005 |
| 293 Lincoln Road, Henderson, Auckland | Physical | 30 Nov 2000 - 08 Nov 2005 |
| 391 Great North Road, Henderson, Auckland | Registered | 30 Nov 2000 - 08 Nov 2005 |
| C/- Patten Brumby, Chartered Accountants, 391 Great North Rd, Henderson, Auckland | Physical | 30 Nov 2000 - 30 Nov 2000 |
| C/- Patten Brumby, Chartered Accountant, 391 Great North Road, Henderson | Registered | 05 Aug 1997 - 30 Nov 2000 |
| Suite 15a, The Strand Building, 125 The Strand, Auckland | Registered | 30 Jul 1997 - 05 Aug 1997 |
| 2nd Floor, 2 Ngaire Avenue, Market Road, Auckland | Registered | 15 Nov 1995 - 30 Jul 1997 |
| - | Physical | 20 Feb 1992 - 30 Nov 2000 |
| 450 Remuera Rd, Remuera, Auckland | Registered | 20 Feb 1992 - 15 Nov 1995 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wheeler, Peter John Individual |
Hobsonville Auckland 0618 |
04 Nov 1988 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wheeler, Karola Elizabeth Individual |
Hobsonville Auckland 0618 |
04 Nov 1988 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wheeler, Family Trust Individual |
Hobsonville Auckland 0618 |
04 Nov 1988 - current |
![]() |
Its Intelligent Tracking Solutions Limited 627 Te Atatu Road |
![]() |
Skatebuds New Zealand Limited 627 Te Atatu Road |
![]() |
Kowhai Poultry Farm Henderson Limited 627 Te Atatu Road |
![]() |
Te Atatu Peninsula Business Association Incorporated Patten Brumby |
![]() |
Kayem Holdings Limited 631 Te Atatu Road |
![]() |
Pl Trustees 2010 Limited 631 Te Atatu Road |
|
Niue Vanilla International Limited 5 Waione Court |