Performance Solutions Limited (New Zealand Business Number 9429038535444) was started on 16 Jan 1995. 2 addresses are in use by the company: Unit 1407, 22 Nelson Street, Auckland Central, Auckland, 1010 (type: registered, physical). Level 6, 7 -9 Fanshawe Street, Auckland had been their physical address, up to 01 Aug 2022. 100 shares are issued to 2 shareholders who belong to 1 shareholder group. The first group includes 2 entities and holds 100 shares (100% of shares), namely:
Plumpton, Kevin Ian (an individual) located at 22 Nelson Street, Auckland postcode 1010,
Irving, Paul (an individual) located at Onehunga, Auckland postcode 1061. Our data was updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Unit 1407, 22 Nelson Street, Auckland Central, Auckland, 1010 | Registered & physical & service | 01 Aug 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Kevin Ian Plumpton
22 Nelson Street, Auckland, 1010
Address used since 24 Jul 2013 |
Director | 16 Jan 1995 - current |
|
Kelly Anne Plumpton
Kohimarama, Auckland,
Address used since 16 Jan 1995 |
Director | 16 Jan 1995 - 21 Jan 2002 |
| Previous address | Type | Period |
|---|---|---|
| Level 6, 7 -9 Fanshawe Street, Auckland, 1010 | Physical | 15 Sep 2021 - 01 Aug 2022 |
| Level 6, 7 -9 Fanshawe Street, Auckland, 1010 | Registered | 28 Sep 2018 - 01 Aug 2022 |
| Level 6, 7 -9 Fanshawe Street, Auckland 1143 | Registered | 22 Mar 2010 - 28 Sep 2018 |
| Level 6, 7 -9 Fanshawe Street, Auckland 1143 | Physical | 22 Mar 2010 - 15 Sep 2021 |
| C/-jollands Callander, Level 4, 3-13 Shortland Street, Auckland | Registered & physical | 31 Jul 2005 - 22 Mar 2010 |
| Level 13, Hksb Building, 1 Queen Street, Auckland | Physical | 01 Sep 2004 - 31 Jul 2005 |
| Level 13, Hksb Building, 1 Queen Street, Auckland | Registered | 01 Sep 2004 - 31 Jul 2005 |
| Level 10, Kpmg Legal Building, 22 Fanshawe Street, Auckland | Registered | 29 Jan 2002 - 01 Sep 2004 |
| Level 10, Kpmg Building, 22 Fanshawe Street, Auckland | Physical | 29 Jan 2002 - 01 Sep 2004 |
| 1 Hopkins Street, Kohimarama, Auckland | Registered | 11 Apr 2000 - 11 Apr 2000 |
| 1 Hopkins Crescent, Kohimarama, Auckland | Registered | 11 Apr 2000 - 29 Jan 2002 |
| 1 Hopkins Crescent, Kohimarama, Auckland | Physical | 06 Dec 1999 - 29 Jan 2002 |
| C/-deloitte Touche Tohmatsu, Level 4, Deloitte House, 8 Nelson Street, Auckland | Registered | 06 Dec 1999 - 11 Apr 2000 |
| Same As Registered Office | Physical | 06 Dec 1999 - 06 Dec 1999 |
| Deloitte Touche Tohmatsu, Level 13, Tower, Shortland Centre, Shortland Str, Auckland | Registered | 09 Aug 1999 - 06 Dec 1999 |
| Deloitte Touche Tohmatsu, Level 13, Tower Two, Shortland Centre, Shortland Str, Auckland | Physical | 09 Aug 1999 - 06 Dec 1999 |
| 27a Owairaka Avneue, Mt Albert, Auckland | Registered & physical | 18 Nov 1998 - 09 Aug 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Plumpton, Kevin Ian Individual |
22 Nelson Street Auckland 1010 |
16 Jan 1995 - current |
|
Irving, Paul Individual |
Onehunga Auckland 1061 |
16 Jan 1995 - current |
![]() |
Organic Blooms NZ Limited 761a State Highway 1 |
![]() |
Ready Finance Limited Level 9, 2 Emily Place |
![]() |
Thomas Rowe Family Trustee (no 2) Limited Level 7, 38 Wyndham Street |
![]() |
Felicitas Limited Level 14 |
![]() |
Cal 136891 Limited Level 14 |
![]() |
Hotel Alcamo Limited Level 10 |