Marina Enterprises Limited (issued an NZ business identifier of 9429038178740) was registered on 23 Dec 1996. 9 addresess are in use by the company: 56 Hamer Street, Auckland Central, Auckland, 1010 (type: registered, service). Floor 15, 120 Albert Street, Auckland Central, Auckland had been their registered address, up until 02 Feb 2022. Marina Enterprises Limited used other aliases, namely: Tridorie Enterprises Limited from 23 Dec 1996 to 28 Feb 1997. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100% of shares), namely:
Lyncroft Holdings Limited (an entity) located at Auckland Central, Auckland postcode 1010. "Mixed livestock farming nec" (ANZSIC A019975) is the category the Australian Bureau of Statistics issued to Marina Enterprises Limited. The Businesscheck data was last updated on 06 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Floor 15, 120 Albert Street, Auckland Central, Auckland, 1010 | Other (Address For Share Register) | 04 Feb 2021 |
| Level 4, 14 Vulcan Lane, Auckland Central, Auckland, 1010 | Physical & registered & service | 02 Feb 2022 |
| Level 1, 36 Sale Street, Auckland Central, Auckland, 1010 | Records & shareregister | 04 Dec 2023 |
| Level 1, 36 Sale Street, Auckland Central, Auckland, 1010 | Registered & service | 12 Dec 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Paul Richard White
Parnell, Auckland, 1052
Address used since 30 Nov 2016 |
Director | 30 Nov 2016 - current |
|
Mark Antony White
Epsom, Auckland, 1023
Address used since 01 Aug 2023 |
Director | 01 Aug 2023 - current |
|
Christopher John White
Hauraki, Auckland, 0622
Address used since 01 Aug 2023 |
Director | 01 Aug 2023 - current |
|
Richard Malcolm White
Orakei, Auckland, 1071
Address used since 01 Mar 2016 |
Director | 05 Mar 1997 - 30 Nov 2016 |
|
Murray Kirk Brown
Epsom, Auckland, 1023
Address used since 23 Mar 2005 |
Director | 15 Oct 2001 - 29 Sep 2015 |
|
Barrie Robert James Brown
Kohimaramara, 1071
Address used since 01 Feb 2006 |
Director | 14 Oct 2003 - 14 Aug 2014 |
|
`gloria Ann Rennie
St Heliers, Auckalnd,
Address used since 23 Dec 1996 |
Director | 23 Dec 1996 - 05 Mar 1997 |
| Type | Used since | |
|---|---|---|
| Level 1, 36 Sale Street, Auckland Central, Auckland, 1010 | Registered & service | 12 Dec 2023 |
| 56 Hamer Street, Auckland Central, Auckland, 1010 | Registered & service | 13 Aug 2024 |
| Previous address | Type | Period |
|---|---|---|
| Floor 15, 120 Albert Street, Auckland Central, Auckland, 1010 | Registered & physical | 15 Feb 2021 - 02 Feb 2022 |
| Level 15, 45 Queen Street, Auckland Central, Auckland, 1010 | Registered | 01 May 2019 - 15 Feb 2021 |
| Level 15, 45 Queen Street, Auckland Central, Auckland, 1010 | Physical | 12 Jun 2017 - 15 Feb 2021 |
| Level 15, 45 Queen Street, Auckland Central, Auckland, 1010 | Registered | 12 Jun 2017 - 01 May 2019 |
| Level 1, 360 Remuera Road, Remuera, Auckland, 1050 | Physical & registered | 07 Oct 2015 - 12 Jun 2017 |
| Zone 23.unit G09, 23 Edwin Street, Mt Eden, Auckland 1024 | Registered | 01 Apr 2010 - 07 Oct 2015 |
| Zone 23, Unit G09, 23 Edwin St, Mt Eden, Auckland 1024 | Physical | 01 Apr 2010 - 07 Oct 2015 |
| Zone 23, Unit G09, 23 Edwin St, Mt Eden, Auckland | Registered & physical | 21 Dec 2006 - 01 Apr 2010 |
| 12th Floor, 92-96 Albert Street, Auckland | Registered | 11 Apr 2000 - 21 Dec 2006 |
| 1st Floor, 3033 Great North Road, New Lynn, Waitakere City | Registered | 13 Mar 2000 - 11 Apr 2000 |
| 1st Floor, 3033 Great North Road, New Lynn, Waitakere City | Physical | 13 Mar 2000 - 13 Mar 2000 |
| 3 Delta Avenue, New Lynn, Waitakere City | Physical | 13 Mar 2000 - 21 Dec 2006 |
| 3rd Floor, 3055 Gt North Road, New Lynn, Waitakere City | Physical | 12 Mar 1999 - 13 Mar 2000 |
| 3rd Floor, 3055 Great North Road, New Lynn, Waitakere City | Registered | 12 Mar 1999 - 13 Mar 2000 |
| C/- Brj & Mk Brown Chartered, Accountants, 3rd Floor, Drake Bldg, 3055 Great North Rd, New Lynn Waitakere | Registered | 07 Apr 1998 - 12 Mar 1999 |
| B.r.j. & M.k. Brown, 3rd Floor, Drake, Delta Bldg, 3055 Gt North Rd, New, Lynn , Waitakere City | Physical | 07 Apr 1998 - 12 Mar 1999 |
| 12th Floor, 92-96 Albert Street, Auckland | Physical | 08 Sep 1997 - 07 Apr 1998 |
| 12th Floor, 92-96 Albert Street, Auckland | Registered | 13 Mar 1997 - 07 Apr 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Lyncroft Holdings Limited Shareholder NZBN: 9429032067910 Entity (NZ Limited Company) |
Auckland Central Auckland 1010 |
14 Sep 2012 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
White, Richard Malcolm Individual |
Remuera Auckland 1050 |
23 Dec 1996 - 14 Sep 2012 |
| Effective Date | 21 Jul 1991 |
| Name | Lyncroft Holdings Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 115625 |
| Country of origin | NZ |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |
|
Weranui Holdings Limited Level 29, 188 Quay Street |
|
Radon Limited Level 4, 4 Graham Street |
|
Gkce Limited 80 Queen Street |
|
Hauraki Farm Investments Limited Level 4 |
|
Kirian Farms Limited 188 Quay Street |
|
Llednarddot Farms Limited Level 7, 57 Symonds St |