Blakat Limited (issued an NZBN of 9429035437017) was started on 20 May 2004. 6 addresess are currently in use by the company: 1 Hobson Street, Auckland Central, Auckland, 1010 (type: registered, service). 361 Great North Road, Grey Lynn, Auckland had been their registered address, until 27 Jun 2024. Blakat Limited used other aliases, namely: Aquatica Swimming Limited from 20 May 2004 to 17 Sep 2010. 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 100 shares (100% of shares), namely:
Paterson, Lisa (an individual) located at Auckland Central, Auckland postcode 1010. The Businesscheck information was last updated on 08 Sep 2024.
Current address | Type | Used since |
---|---|---|
45a Beresford Street, Bayswater, Auckland, 0622 | Registered & physical & service | 08 Dec 2021 |
Apartment 2109 Stamford Residences, 26 Albert Street, Auckland Central, Auckland, 1010 | Registered & service | 23 Jan 2023 |
1 Hobson Street, Auckland Central, Auckland, 1010 | Registered & service | 27 Jun 2024 |
Name and Address | Role | Period |
---|---|---|
Lisa Paterson
Auckland Central, Auckland, 1010
Address used since 29 Jun 2023
Auckland Central, Auckland, 1010
Address used since 13 Jan 2023
Bayswater, Auckland, 0622
Address used since 29 Nov 2021
Auckland Central, Auckland, 1010
Address used since 12 Mar 2021
Takapuna, Auckland, 0622
Address used since 12 Jul 2018
Auckland Central, Auckland, 1010
Address used since 05 Jul 2014 |
Director | 20 May 2004 - current |
Aaron Sonny Henry Katipa
Albany, Auckland, 0757
Address used since 03 Jun 2011 |
Director | 01 Sep 2010 - 28 May 2012 |
Previous address | Type | Period |
---|---|---|
361 Great North Road, Grey Lynn, Auckland, 1021 | Registered & service | 07 Jul 2023 - 27 Jun 2024 |
18 Wakefield Street, Auckland Central, Auckland, 1010 | Registered & physical | 22 Mar 2021 - 08 Dec 2021 |
Pc, 171 Hurstmere Road, Takapuna, Auckland, 0622 | Registered & physical | 13 Jul 2020 - 22 Mar 2021 |
Level 1, 17 Huron Street, Takapuna, Auckland, 0622 | Registered & physical | 28 Jul 2016 - 13 Jul 2020 |
314, 85-89 Custom Street West, Auckland Central, Auckland, 1010 | Registered & physical | 14 Jul 2014 - 28 Jul 2016 |
Apartment 908, 380 Queen Street, Auckland Central, Auckland, 1010 | Physical & registered | 10 Jul 2013 - 14 Jul 2014 |
Unit E2 5 Ceres Court, Rosedale, Auckland, 0632 | Physical & registered | 19 Sep 2011 - 10 Jul 2013 |
5/11 Arrenway Drive, Albany, Auckland, 0757 | Registered & physical | 14 Jun 2011 - 19 Sep 2011 |
867 Beach Road, Waiake, Auckland | Physical & registered | 02 Sep 2009 - 14 Jun 2011 |
Apt 57 340 Gulf Harbour Drive, Gulf Harbour, Auckland | Registered & physical | 01 Aug 2008 - 02 Sep 2009 |
4 Wentworth Park, Albany, Auckland | Registered & physical | 30 Jun 2006 - 01 Aug 2008 |
10 Woodhams St, Beach Haven, Auckland | Physical & registered | 28 Jun 2005 - 30 Jun 2006 |
823 Beach Road, Browns Bay, Auckland | Registered & physical | 20 May 2004 - 28 Jun 2005 |
Shareholder Name | Address | Period |
---|---|---|
Paterson, Lisa Individual |
Auckland Central Auckland 1010 |
20 May 2004 - current |
Shareholder Name | Address | Period |
---|---|---|
Katipa, Aaron Sonny Henry Individual |
Albany Auckland 0757 |
17 Sep 2010 - 29 Jun 2012 |
Property Solutions (nz) Limited Level 3, 507 Lake Road |
|
Kowhai Concepts Limited Level 1, 507 Lake Road |
|
Chatfield Engineering (2013) Limited Level 1, 507 Lake Road |
|
Kohi Trust Limited Level 1, 111 Hurstmere Road |
|
Galloway Property Investments Limited Level 10, 19 Como Street, |
|
C Dumper Osteopath Limited Level 1, 507 Lake Road |