Kelly H Jung Limited (issued an NZ business number of 9429033550800) was registered on 09 Mar 2007. 4 addresses are in use by the company: 22 Ocean View Road, Milford, Auckland, 0620 (type: registered, service). 38 Borneo Drive, Fairview Heights, Auckland had been their registered address, until 01 Apr 2016. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Jung, Hye Won (an individual) located at Milford, Auckland postcode 0620. Businesscheck's data was last updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 1/148 Nile Road, Milford, Auckland, 0620 | Registered | 01 Apr 2016 |
| 1/148 Nile Road, Milford, Auckland, 0620 | Physical & service | 13 Mar 2017 |
| 22 Ocean View Road, Milford, Auckland, 0620 | Registered & service | 31 Mar 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Hyewon Jung
Milford, Auckland, 0620
Address used since 23 Mar 2023
Milford, Auckland, 0620
Address used since 01 Mar 2016 |
Director | 09 Mar 2007 - current |
|
Hun Ki Cho
Schnapper Rock, Auckland, 0632
Address used since 01 Mar 2012 |
Director | 28 Mar 2011 - 09 Mar 2015 |
| Previous address | Type | Period |
|---|---|---|
| 38 Borneo Drive, Fairview Heights, Auckland, 0632 | Registered | 17 Mar 2015 - 01 Apr 2016 |
| 38 Borneo Drive, Fairview Heights, Auckland, 0632 | Physical | 17 Mar 2015 - 13 Mar 2017 |
| 45 Oakway Drive, Schnapper Rock, Auckland, 0632 | Registered & physical | 09 Mar 2012 - 17 Mar 2015 |
| 2 Widdison Pl, Albany, North Shore, 0632 | Registered & physical | 05 Apr 2011 - 09 Mar 2012 |
| 6 Reefton Place, Flatbush, Manukau, Auckland | Physical & registered | 09 Apr 2010 - 05 Apr 2011 |
| 1/11 Carlos Drive, Flatbush, Manukau, Auckland | Physical & registered | 21 Apr 2009 - 09 Apr 2010 |
| 6 Lilybank Cres, Dannemora | Physical | 07 May 2008 - 21 Apr 2009 |
| 6 Lilybank, Dannemora, Auckland | Registered | 07 May 2008 - 21 Apr 2009 |
| 2/21 Monteith Cres, Remuera, Auckland | Physical | 28 Apr 2008 - 28 Apr 2008 |
| 2/21 Monteith Cres, Remuera | Registered | 28 Apr 2008 - 07 May 2008 |
| C/o Accounting House, Unit 2b, 198 Federal Street, Auckland City, Auckland | Registered & physical | 19 Oct 2007 - 28 Apr 2008 |
| Level 10, 120 Albert Street, Auckland City, Auckland | Physical & registered | 09 Mar 2007 - 19 Oct 2007 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Jung, Hye Won Individual |
Milford Auckland 0620 |
09 Mar 2007 - current |
![]() |
Jes Homes Limited Flat 2, 148 Nile Road |
![]() |
Zyuan Trustee Limited 95 Nile Road |
![]() |
Tarini Holdings Limited 97a Nile Road |
![]() |
5000 Bc Limited 4 Livingstone Street |
![]() |
Psychotactics Limited 4 Livingstone Street |
![]() |
Mockingbird Consulting Limited 158a Nile Road |