Black Pine Capital Limited (issued an NZ business identifier of 9429032601916) was registered on 18 Aug 2008. 1 address is currently in use by the company: 5 Fort Place, Rd 2, Lake Hawea, 9382 (type: registered, physical). 24 Rata Street, Wanaka had been their physical address, until 19 Jun 2019. Black Pine Capital Limited used more aliases, namely: Aeolian Holdings Limited from 18 Aug 2008 to 26 Aug 2014. 10000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 10000 shares (100% of shares), namely:
Anthony Olsen (an individual) located at Rd 2, Lake Hawea postcode 9382. "Holding company operation - passive investment in subsidiary companies" (ANZSIC K624030) is the classification the Australian Bureau of Statistics issued to Black Pine Capital Limited. Businesscheck's data was updated on 31 Aug 2020.
| Current address | Type | Used since |
|---|---|---|
| 5 Fort Place, Rd 2, Lake Hawea, 9382 | Physical | 19 Jun 2019 |
| 5 Fort Place, Rd 2, Lake Hawea, 9382 | Registered | 21 Jun 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Anthony William Olsen
Rd 4, Martinborough, 5784
Address used since 23 Aug 2016
Rd 4, Martinborough, 5784
Address used since 01 Aug 2017
Rd 2, Lake Hawea, 9382
Address used since 11 Jun 2019 |
Director | 18 Aug 2008 - current |
| Previous address | Type | Period |
|---|---|---|
| 24 Rata Street, Wanaka, 9305 | Physical | 01 Nov 2018 - 19 Jun 2019 |
| 24 Rata Street, Wanaka, 9305 | Registered | 01 Nov 2018 - 21 Jun 2019 |
| 139 Todds Road, Rd 4, Martinborough, 5784 | Registered & physical | 12 Oct 2017 - 01 Nov 2018 |
| 142 Todds Road, Rd 4, Martinborough, 5784 | Physical | 31 Aug 2016 - 12 Oct 2017 |
| 45 Montego Drive, Papamoa Beach, Papamoa, 3118 | Physical | 07 Sep 2015 - 31 Aug 2016 |
| 38 Ocean View Road, Coastlands, Whakatane, 3120 | Physical | 08 Oct 2013 - 07 Sep 2015 |
| 1302 Manawahe Road, Rd 4, Whakatane, 3194 | Registered | 26 Sep 2012 - 12 Oct 2017 |
| 23 Nesbitt Street, Rd 4, Whakatane, 3194 | Registered | 13 Sep 2011 - 26 Sep 2012 |
| 403 Otumoetai Road, Otumoetai, Tauranga, 3110 | Registered | 06 Apr 2011 - 13 Sep 2011 |
| 403 Otumoetai Road, Otumoetai, Tauranga, 3110 | Physical | 06 Apr 2011 - 08 Oct 2013 |
| 17 Manawahe Road, Rd 4, Whakatane, 3194 | Registered & physical | 03 Feb 2011 - 06 Apr 2011 |
| 240 The Strand, Whakatane 3120 | Registered & physical | 13 Oct 2009 - 03 Feb 2011 |
| 17 Manawahe Road, Matata, Rd4, Whakatane | Registered & physical | 18 Aug 2008 - 13 Oct 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Anthony William Olsen Individual |
Rd 2 Lake Hawea 9382 |
18 Aug 2008 - current |
![]() |
Avantgord Limited 142 Todds Road |
![]() |
Todds Road Properties Limited 97 Todds Road |
![]() |
Achernar Limited 145 New York Street |
![]() |
Replica Manufacturing 2003 Limited 156 New York Street |
![]() |
Kiwi Comedy Limited 132 New York Street |
![]() |
Martinborough Squash Rackets Club Incorporated Todds Road |
|
Lace & Meier Limited 9 Ohio Street |
|
Animal Plan International Limited 258 Gladstone Road |
|
Relse Holdings Limited 78 Cole Street |
|
North Valley Limited 191 Katherine Mansfield Drive |
|
555 Corporation Limited 8 Haywards Hill Road |
|
Water & Gas Holdings Limited 60 Castlerea Street |