Black Water Limited (New Zealand Business Number 9429031593052) was launched on 31 Mar 2010. 4 addresses are in use by the company: Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 (type: service, registered). 192 Sunnynook Road, Totara Vale, Auckland had been their physical address, until 06 Sep 2018. 1000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 1000 shares (100 per cent of shares), namely:
Wix, Cameron Bruce (an individual) located at Totara Vale, Auckland postcode 0627. Our information was updated on 28 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 7, 55 Shortland Street, Auckland, 1010 | Physical & service & registered | 06 Sep 2018 |
| Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 | Registered | 14 Apr 2025 |
| Level 9, 51 Shortland Street, Auckland Central, Auckland, 1010 | Service | 12 May 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Cameron Bruce Wix
Totara Vale, Auckland, 0627
Address used since 07 Sep 2011 |
Director | 31 Mar 2010 - current |
| Previous address | Type | Period |
|---|---|---|
| 192 Sunnynook Road, Totara Vale, Auckland, 0627 | Physical & registered | 30 Aug 2018 - 06 Sep 2018 |
| Level 29, 188 Quay Street, Auckland Central, Auckland, 1010 | Registered & physical | 16 Jul 2014 - 30 Aug 2018 |
| Level 6, 51 Shortland Street, Auckland, 1010 | Registered & physical | 07 Oct 2013 - 16 Jul 2014 |
| Level 6, 51-53 Shortland Street, Auckland, 1010 | Registered & physical | 04 Apr 2012 - 07 Oct 2013 |
| C/- Accounting North Ltd, Suite 4, 2b/1 William Pickering Drive, Albany, Auckland, 0632 | Registered & physical | 21 Oct 2010 - 04 Apr 2012 |
| Building 1, Suite 4, 2b William Pickering Drive, Albany, North Shore City 0632 | Registered & physical | 31 Mar 2010 - 21 Oct 2010 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wix, Cameron Bruce Individual |
Totara Vale Auckland 0627 |
31 Mar 2010 - current |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |