Marlborough Maori Wardens Society Incorporated (issued an NZ business identifier of 9429043269365) was registered on 09 Jun 2015. 3 addresses are currently in use by the company: 5 Sutherland Terrace, Blenheim (type: postal, postal). The Businesscheck information was updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 5 Sutherland Terrace, Blenheim | Postal | unknown |
| PO Box 1172, Blenheim 7240 | Postal | unknown |
| 4a Nelson Street, Mayfield, Blenheim 7201 | Registered | unknown |
| 5 Sutherland Terrace, Blenheim, Blenheim, 7201 | Registered | 17 Apr 2019 |
| Name and Address | Role | Period |
|---|---|---|
| Gemma Mckinney | officer | 14 Aug 2018 - unknown |
| Graham Weke | officer | 14 Aug 2018 - unknown |
| Ripeka Ponga | officer | 25 Aug 2020 - unknown |
| Monique Gemmell | officer | 13 Aug 2024 - unknown |
| Kelly Twose | officer | 13 Aug 2024 - unknown |
| Erana Maxwell | officer | 25 Aug 2020 - 10 Oct 2024 |
| Hone Hyland | officer | 25 Aug 2020 - 10 Oct 2024 |
| Eileen Eriha | officer | 10 Aug 2021 - 10 Oct 2024 |
| Marie Normile | officer | 10 Aug 2021 - 10 Oct 2024 |
| Gemma Mckinney | officer | 10 Aug 2021 - 10 Oct 2024 |
| Eileen Eriha | officer | 25 Aug 2020 - 22 Sep 2022 |
| Helen Joseph | officer | 25 Aug 2020 - 01 Oct 2021 |
| Lou Wills | officer | 25 Aug 2020 - 01 Oct 2021 |
| Molly Barclay | officer | 25 Aug 2020 - 01 Oct 2021 |
| Type | Used since |
|---|
![]() |
Classic Gates Limited 6 Nelson Street |
![]() |
A1 Dry Cleaning Laundry Limited Level 2, 1 Hutcheson Street |
![]() |
Thompson And Devanny Construction Company Limited 14 Auckland Street |
![]() |
Marlborough District Brass Band Incorporated 21 Auckland Street |
![]() |
Marlborough Developers Limited 22 Bomford Street |
![]() |
Fisher Windows Marlborough Limited 22 Bomford Street |