International Institute Of Business Analysis New Zealand Chapter Incorporated (issued an NZ business number of 9429043197156) was registered on 28 Oct 2009. 2 addresses are currently in use by the company: Level 2, Equinox House, 111 The Terrace, Wellington (type: registered, postal). 14 Arun Crescent, Southgate, Wellington had been their registered address, up to 03 Jul 2023. Our information was updated on 27 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 2, Equinox HOuse, 111 The Terrace, Wellington | Registered | unknown |
| PO Box 8089, The Terrace, Wellington 6143 | Postal | unknown |
| 6 Shelly Bay Road, Beachlands, Auckland, 2018 | Registered | 03 Jul 2023 |
| Name and Address | Role | Period |
|---|---|---|
| Ryan Li | officer | 01 Jun 2023 - unknown |
| Fashola Olayinka Nurudeen | officer | 01 Jun 2023 - unknown |
| Caio Diehl | officer | 03 Jul 2023 - unknown |
| Direshen Naidoo | officer | 29 Feb 2024 - unknown |
| Daniel James Lindsay | officer | 01 Apr 2024 - unknown |
| Jayshree Ramesh-sukha | officer | 12 Apr 2024 - unknown |
| Greg Lemaire | officer | 01 Apr 2025 - unknown |
| Jay Du | officer | 01 Apr 2025 - unknown |
| Joyce Ho | officer | 18 Sep 2022 - 01 Apr 2025 |
| Cynthia Shum | officer | 22 Jun 2023 - 01 Apr 2025 |
| Maggie Yildiz | officer | 01 Jun 2023 - 12 Apr 2024 |
| Farbod Afshar | officer | 14 Jul 2023 - 12 Apr 2024 |
| Aman Kashyap | officer | 10 Jul 2022 - 09 Mar 2024 |
| Phil Creegan | officer | 08 Jun 2021 - 03 Jul 2023 |
| Wei Hsiao | officer | 08 Jun 2021 - 03 Jul 2023 |
| Rhiannon Bond | officer | 10 Jul 2022 - 03 Jul 2023 |
| Benji Glaser | officer | 10 Jul 2022 - 03 Jul 2023 |
| Mark Keith | officer | 08 Jun 2021 - 20 Sep 2022 |
| Matt Gibson | officer | 30 Jan 2022 - 20 Sep 2022 |
| Susan Taylor | officer | 01 Apr 2018 - 10 Jul 2022 |
| Paul Benn | officer | 01 Apr 2020 - 10 Jul 2022 |
| Ryan Li | officer | 01 Apr 2020 - 10 Jul 2022 |
| Joseph Lapuz | officer | 08 Jun 2021 - 10 Jul 2022 |
| Bronwyn White | officer | 01 Apr 2019 - 12 Sep 2021 |
| Lili Saseve | officer | 08 Jun 2021 - 12 Sep 2021 |
| Phil Cregeen | officer | 01 Apr 2019 - 08 Jun 2021 |
| Yvonne Bishop | officer | 01 Apr 2019 - 08 Jun 2021 |
| Namita Parshotam | officer | 01 Apr 2019 - 08 Jun 2021 |
| Graeme Prentice | officer | 01 Apr 2019 - 08 Jun 2021 |
| Previous address | Type | Period |
|---|---|---|
| 14 Arun Crescent, Southgate, Wellington, 6023 | Registered | 21 Mar 2023 - 03 Jul 2023 |
| 10 Willoughby Avenue, Howick, Auckland, 2014 | Registered | 12 Sep 2021 - 21 Mar 2023 |
| 14 Arun Crescent, Southgate, Wellington, 6012 | Registered | 29 Jun 2019 - 12 Sep 2021 |
![]() |
Bartlett Partners Services Limited Level 9 |
![]() |
Topaz Consulting Limited Level 6, Equinox House |
![]() |
Equinox Limited Level 12 |
![]() |
The Medical Protection Society Limited 111 The Terrace |
![]() |
Risknz Incorporated C/-bkr Munro Benge Limited |