Non-Resident Nepali Association New Zealand (Nrna Nz) Incorporated (issued a New Zealand Business Number of 9429043056965) was registered on 06 Oct 2005. 3 addresses are currently in use by the company: 64 Glass Road, Mt Roskill, Auckland, 1041 (type: postal, postal). 7 Sonterra Close, Randwick Park, Auckland had been their registered address, until 20 Aug 2023. Businesscheck's information was last updated on 02 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 64 Glass Road, Mt Roskill, Auckland, 1041 | Postal | unknown |
| 33 MILLIKEN AVENUE, Mt Roskill, Auckland, 1041 | Postal | unknown |
| 2 McAlister Place, Mount Roskill, Auckland 1041 | Registered | unknown |
| 8 Paterae Lane, Flat Bush, Auckland, 2019 | Registered | 20 Aug 2023 |
| Name and Address | Role | Period |
|---|---|---|
| Kamal Nar Hari Bashel | officer | 21 Jul 2019 - unknown |
| Tika Ram Rai | officer | 31 Jul 2021 - unknown |
| Bhakta Siwahang | officer | 31 Jul 2021 - unknown |
| Bhakta Siwahang | officer | 29 Jul 2023 - unknown |
| Kamal Nar Hari Bashel | officer | 29 Jul 2023 - unknown |
| Bimala Pokhrel | officer | 29 Jul 2023 - unknown |
| Yam Lal Dhakal | officer | 29 Jul 2023 - unknown |
| Tika Ram Rai | officer | 29 Jul 2023 - unknown |
| Lal Bahadur Kc | officer | 29 Jul 2023 - unknown |
| Achyut Aryal | officer | 29 Jul 2023 - unknown |
| April Aryal | officer | 29 Jul 2023 - unknown |
| Anita Gyawali | officer | 13 Feb 2024 - unknown |
| Bishnu Bikram Sahi | officer | 21 Jul 2019 - 20 Aug 2023 |
| Anita Pandey | officer | 21 Jul 2019 - 20 Aug 2023 |
| Shailesh Karmacharya | officer | 31 Jul 2021 - 20 Aug 2023 |
| Bal Goley Tamang | officer | 31 Jul 2021 - 20 Aug 2023 |
| Uddhav Prasad Adhikari | officer | 31 Jul 2021 - 20 Aug 2023 |
| Bikash Pokhrel | officer | 31 Jul 2021 - 20 Aug 2023 |
| Laxman Bhattarai | officer | 31 Jul 2021 - 20 Aug 2023 |
| Lal Bahadur Kc | officer | 21 Jul 2019 - 28 Aug 2021 |
| Rajendra Pandey | officer | 21 Jul 2019 - 28 Aug 2021 |
| Chandra Sharma Poudyal | officer | 21 Jul 2019 - 28 Aug 2021 |
| Babin Ghimire | officer | 21 Jul 2019 - 28 Aug 2021 |
| Gandhip Rai | officer | 21 Jul 2019 - 28 Aug 2021 |
| Pradip Rupakheti | officer | 21 Jul 2019 - 28 Aug 2021 |
| Bishnu Kumar Basnet | officer | 21 Jul 2019 - 28 Aug 2021 |
| Bipan Bhandari | officer | 21 Jul 2019 - 28 Aug 2021 |
| April Arya | officer | 21 Jul 2019 - 28 Aug 2021 |
| Narad Kunwar | officer | 21 Jul 2019 - 28 Aug 2021 |
| Pandav Singh Pakhrin | officer | 21 Jul 2019 - 28 Aug 2021 |
| Ashok Kumar Shrestha | officer | 21 Jul 2019 - 28 Aug 2021 |
| Sachi Thapa | officer | 21 Jul 2019 - 28 Aug 2021 |
| Bishesh Khadka | officer | 21 Jul 2019 - 28 Aug 2021 |
| Bhawana Nepal | officer | 21 Jul 2019 - 28 Aug 2021 |
| Daya Gautam | officer | 21 Jul 2019 - 28 Aug 2021 |
| Sumana Kc Shrestha | officer | 21 Jul 2019 - 28 Aug 2021 |
| Type | Used since |
|---|
| Previous address | Type | Period |
|---|---|---|
| 7 Sonterra Close, Randwick Park, Auckland, 2105 | Registered | 28 Aug 2021 - 20 Aug 2023 |
| 96 Stanley Road, Glenfield, Auckland, 0629 | Registered | 21 Sep 2020 - 28 Aug 2021 |
| 64 Glass Road, Mount Roskill, Auckland, 1041 | Registered | 05 Sep 2019 - 21 Sep 2020 |
![]() |
Ak Flooring Service Limited 465 Richardson Road |
![]() |
R & S Services Limited 467 Richardson Road |
![]() |
Richardson Accounting Services Limited 459a Richardson Road |
![]() |
Reva Investments Limited 459 A Richardson Road |
![]() |
Chopra's Holdings Limited 459 Richardson Road |
![]() |
Gui Holdings Limited 459 Richardson Road |