New Zealand Association For Migration and Investment Incorporated (issued a New Zealand Business Number of 9429042923312) was incorporated on 05 Dec 1989. 1 address is currently in use by the company: Po Box 5234, Mt Maunganui 3116 (type: postal, registered). 11 Sophia Gardens, Halswell, Christchurch had been their registered address, up until 11 Sep 2023. Businesscheck's database was last updated on 27 May 2025.
| Current address | Type | Used since |
|---|---|---|
| PO Box 5234, Mt Maunganui 3116 | Postal | unknown |
| 28 Chester Street, Kaiapoi, 7630 | Registered | 11 Sep 2023 |
| Name and Address | Role | Period |
|---|---|---|
| Arunima Dhingra | officer | 17 Aug 2017 - unknown |
| Vandana Rai | officer | 16 Aug 2018 - unknown |
| Nick Mason | officer | 06 Nov 2020 - unknown |
| Katy Marston-key | officer | 06 Nov 2020 - unknown |
| Julia Macklen | officer | 07 Dec 2020 - unknown |
| Nicholas Frost | officer | 01 Sep 2022 - unknown |
| Arno Nothnagel | officer | 01 Sep 2022 - unknown |
| Simon Laurent | officer | 01 Sep 2023 - unknown |
| Nassim Lalehzari | officer | 01 Sep 2023 - unknown |
| Dee Morgan | officer | 01 Sep 2023 - unknown |
| Steve Norrie | officer | 01 Sep 2023 - unknown |
| Harris Gu | officer | 01 Sep 2024 - unknown |
| Nicola Tiffen | officer | 02 Aug 2021 - 09 Sep 2024 |
| Karishma Malek | officer | 30 Aug 2012 - 30 Apr 2024 |
| Matt Gibbons | officer | 01 Jan 2014 - 30 Apr 2024 |
| June Ranson | officer | 01 Jan 2014 - 30 Apr 2024 |
| Borey Chum | officer | 16 Aug 2018 - 30 Apr 2024 |
| Dion Smart | officer | 16 Aug 2018 - 11 Sep 2023 |
| Simon Moore | officer | 28 Aug 2014 - 14 Dec 2021 |
| Previous address | Type | Period |
|---|---|---|
| 11 Sophia Gardens, Halswell, Christchurch, 8025 | Registered | 13 Dec 2021 - 11 Sep 2023 |
| 1/17 Commons Avenue, Mt Maunganui 3116, Mount Maunganui, 3116 | Registered | 05 Sep 2014 - 13 Dec 2021 |
![]() |
Slimmerman Limited 17d Commons Avenue |
![]() |
The Uniform Factory Limited 41c Maunganui Road |
![]() |
Body Mechanics Personal Training Limited 49 Maunganui Road |
![]() |
Kinetic Energy Management Limited 49 Maunganui Road |
![]() |
Taciturn Limited 49 Maunganui Road |
![]() |
Easygo Thai Catering Limited Suite 4, 277 Maunganui Road |