The Auckland Grammar Schools Old Boys Association Incorporated (New Zealand Business Number 9429042874027) was started on 07 May 1924. 3 addresses are currently in use by the company: C/-Bowden Williams and Associated Ltd, Level 2, 3 Margot Street, Epsom, Auckland 1051 (type: registered, postal). Level 2, 3 Margot Street, Epsom, Auckland had been their registered address, until 13 Nov 2019. The Businesscheck information was updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| C/-Bowden Williams And Associated Ltd, Level 2, 3 Margot Street, Epsom, Auckland 1051 | Registered | unknown |
| Bowden Willams & Associates Ltd, P O Box 9922, Newmarket, Auckland 1149 | Postal | unknown |
| C/O Bowden Williams & Associates Ltd, Level 2, 3 Margot St, Newmarket, Auckland | Registered | unknown |
| 4 Barnett Crescent, Epsom, Auckland, 1023 | Registered | 13 Nov 2019 |
| Name and Address | Role | Period |
|---|---|---|
| Murray Mckinnon | officer | 25 Feb 2021 - unknown |
| Paul Matthew Bunbury | officer | 25 Feb 2021 - unknown |
| Mark Pusinelli | officer | 25 Feb 2021 - unknown |
| Roger Hill | officer | 16 Jul 2024 - unknown |
| Matthew Burbury-king | officer | 16 Jul 2024 - unknown |
| Hamish Smith | officer | 16 Jul 2024 - unknown |
| Grant Trethewey | officer | 16 Jul 2024 - unknown |
| David Askew | officer | 16 Jul 2024 - unknown |
| Styan Barron | officer | 16 Jul 2024 - unknown |
| Seth Freeman | officer | 16 Jul 2024 - unknown |
| Willian Carnachan | officer | 16 Jul 2024 - unknown |
| Ben Smythe | officer | 23 Feb 2023 - 16 Jul 2024 |
| Kate Susan Olson | officer | 22 Feb 2021 - 13 Mar 2023 |
| Ginny Trethewey | officer | 07 Nov 2019 - 01 Jun 2021 |
| Type | Used since |
|---|
| Previous address | Type | Period |
|---|---|---|
| Level 2, 3 Margot Street, Epsom, Auckland, 1023 | Registered | 09 Aug 2019 - 13 Nov 2019 |
![]() |
Workshop Solutions Pty Limited 3 Margot Street |
![]() |
NZ Baggage Movers Limited 3 Margot Street |
![]() |
Shellbark Trust Limited Level 3 |
![]() |
Winton Investments Limited Level 3 |
![]() |
Montreux Trust Limited Level 3 |
![]() |
Rochester Group Limited Level 3 |