The Birkenhead Returned and Services' Association Incorporated (New Zealand Business Number 9429042871927) was launched on 20 Oct 1936. 2 addresses are in use by the company: P O Box 34076, Birkenhead, Auckland (type: postal, registered). The Birkenhead Returned and Services' Association Incorporated used more aliases, namely: The Birkenhead Returned Services Association Incorporated from 19 Oct 1936 to 25 Jul 2006. Our database was last updated on 01 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| P O Box 34076, Birkenhead, Auckland | Postal | unknown |
| Recreation Drive, Birkenhead, Auckland, 0612 | Registered | 19 Oct 1936 |
| Recreation Drive, Birkenhead, Auckland, 0612 | Registered | 20 Oct 1936 |
| Name and Address | Role | Period |
|---|---|---|
| Colleen Wilson-lavery | officer | 01 Sep 2020 - unknown |
| George Coffin | officer | 11 Oct 2020 - unknown |
| Raymond Palmer | officer | 20 Sep 2022 - unknown |
| Raymond Maddix | officer | 24 Sep 2023 - unknown |
| Neville Finer | officer | 24 Sep 2023 - unknown |
| Margaret Delaney | officer | 24 Sep 2023 - unknown |
| Lynda June Isabella Gage | officer | 24 Sep 2023 - unknown |
| Flemming Sudsgaard | officer | 13 May 2024 - unknown |
| Kathy Hamiton | officer | 22 Sep 2024 - unknown |
| Colleen Wilson-lavery | officer | 24 Sep 2023 - 05 Nov 2024 |
| Phillip John Agent | officer | 20 Feb 2022 - 26 Sep 2024 |
| Ann Hornbuckle | officer | 01 Sep 2020 - 12 Oct 2023 |
| Gregory Wyeth Hartley | officer | 01 Sep 2020 - 12 Oct 2023 |
| Noelene Wallace | officer | 20 Feb 2022 - 12 Oct 2023 |
| Christopher Sutherland | officer | 11 Oct 2020 - 20 Sep 2022 |
| Kevin George | officer | 20 Feb 2022 - 20 Sep 2022 |
| Steve Halford | officer | 20 Feb 2022 - 20 Sep 2022 |
| Dutch Van Geuns | officer | 20 Feb 2022 - 20 Sep 2022 |
| Anthony Joseph Phillips | officer | 20 Feb 2022 - 20 Sep 2022 |
| Anthony Phillips | officer | 20 Feb 2022 - 20 Sep 2022 |
| Raymond Maddix | officer | 20 Feb 2022 - 20 Sep 2022 |
| Neville Finer | officer | 01 Sep 2020 - 22 Feb 2022 |
| Michael Jack | officer | 01 Sep 2020 - 22 Feb 2022 |
| Geoff Voice | officer | 11 Oct 2020 - 22 Feb 2022 |
| Heather King | officer | 11 Oct 2020 - 22 Feb 2022 |
| Bill Robertson | officer | 11 Oct 2020 - 22 Feb 2022 |
| Anthony Joseph Phillips | officer | 01 Sep 2020 - 30 Nov 2020 |
| Kevin George | officer | 01 Sep 2020 - 30 Nov 2020 |
| Lynda Gage | officer | 01 Sep 2020 - 30 Nov 2020 |
![]() |
North Shore Model Railway Club Incorporated 9 Recreation Drive |
![]() |
Northcote Birkenhead Rugby Union And Sports Club Incorporated Recreation Drive |
![]() |
Birkenhead Avenue Investments Limited 124a Birkenhead Avenue |
![]() |
Birkenhead Rsa Welfare Trust Birkenhead R S A Club Rooms |
![]() |
Hooker Limited 151 Birkenhead Avenue |
![]() |
Splitpin Holdings Limited 132b Birkenhead Avenue |