Pakuranga United Rugby Club Incorporated (issued an NZ business identifier of 9429042821038) was started on 25 Jan 1957. 2 addresses are in use by the company: Po Box 38076, Howick 2145 (type: postal, registered). Pakuranga United Rugby Club Incorporated used more names, namely: Pakuranga United Rugby Football Club Incorporated from 04 Sep 1967 to 17 Dec 2007, Howick Rugby Football Club Incorporated (25 Jan 1957 to 04 Sep 1967). Businesscheck's information was updated on 09 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 38076, Howick 2145 | Postal | unknown |
| BELL PARK, BELL RD, PAKURANGA, AUCKLAND | Registered | unknown |
| Bell Rd, Pakuranga, Auckland, 2014 | Registered | 28 Nov 2006 |
| Name and Address | Role | Period |
|---|---|---|
| Michael Biddick | officer | 10 Dec 2024 - unknown |
| Robert Neil | officer | 10 Dec 2024 - unknown |
| Shaun Ryan | officer | 10 Dec 2024 - unknown |
| Brian Soper | officer | 10 Dec 2024 - unknown |
| Libby Boggs | officer | 10 Dec 2024 - unknown |
| Jono Steele | officer | 10 Dec 2024 - unknown |
| Michael Marnewick | officer | 10 Dec 2024 - unknown |
| Marc Diffey | officer | 10 Dec 2024 - unknown |
| Andrew White | officer | 10 Dec 2024 - unknown |
| Damon Newton | officer | 10 Dec 2024 - unknown |
| Brent Soper | officer | 12 Dec 2024 - unknown |
| Micheal Alan Anderson | officer | 29 Apr 2025 - unknown |
| Michael Charles Bongiovanni | officer | 21 Feb 2023 - 10 Dec 2024 |
| John James Wilson East | officer | 02 Nov 2020 - 21 Feb 2023 |
| Stephen Hackett | officer | 01 Mar 2010 - 27 Jul 2022 |
![]() |
Purc Limited Pakuranga United Rugby Club |
![]() |
The Fencible Foundation 78 Bells Road |
![]() |
Lloyd Elsmore Hockey Stadium Foundation C/- The Auckland Hockey Association |
![]() |
Auckland Hockey Umpires Association Incorporated Lloyd Elsmore Hockey Stadium |
![]() |
Innovatech Health Limited 2/33 De Quincey Terrace |
![]() |
Tasa Group Limited 101a Aviemore Drive |