Christchurch Memorial Returned and Services Association Incorporated (NZBN 9429042612261) was launched on 11 Apr 1917. 1 address is currently in use by the company: Po Box 354, Christchurch (type: postal, registered). Christchurch Memorial Returned and Services Association Incorporated used other names, namely: Christchurch Returned Services Association Incorporated from 10 Apr 1917 to 18 Dec 2012. Our information was updated on 30 May 2025.
| Current address | Type | Used since |
|---|---|---|
| PO BOX 354, CHRISTCHURCH | Postal | unknown |
| 74 Armagh Street, Christchurch Central, Christchurch, 8011 | Registered | 17 Jul 2014 |
| Name and Address | Role | Period |
|---|---|---|
| Robert James Naysmith | officer | 20 Oct 1946 - unknown |
| William John Suttie | officer | 28 Jul 1947 - unknown |
| Robin Henry Frank Nicholson | officer | 24 Feb 1948 - unknown |
| Craig William Cormack | officer | 22 Feb 1956 - unknown |
| James Eric Lilley | officer | 24 Oct 2020 - unknown |
| Anthony John Westwood | officer | 22 Feb 2023 - unknown |
| Grant Allan Mcmillan | officer | 22 May 2024 - unknown |
| Dennis Mardle | officer | 24 Oct 2020 - 16 Oct 2024 |
| Pablo Javier Godoy | officer | 22 Feb 2023 - 16 Oct 2024 |
![]() |
The Christchurch Rsa Trust Board 74 Armagh Street |
![]() |
Hunter Civil Limited Flat 11, 75 Gloucester Street |
![]() |
Catchafly Books Limited Unit 5, 75 Gloucester Street |
![]() |
Birchbrook Breeding Limited Unit 2, 78 Armagh Street |
![]() |
Nova Traffic Management Limited Unit 2, 71 Gloucester Street |
![]() |
Lunmar Holdings Limited Unit 12, 71 Gloucester Street |