Magnate Investments Limited (NZBN 9429040407951) was registered on 06 Oct 1978. 6 addresess are currently in use by the company: 26B Steeple Rise, Pakuranga, Auckland, 2010 (type: registered, physical). 31 La Perouse Street, Botany Downs, Auckland had been their physical address, up to 05 Mar 2021. Magnate Investments Limited used other names, namely: N A & P A Chalk Limited from 06 Oct 1978 to 27 Mar 2003. 10000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 10000 shares (100 per cent of shares), namely:
Chalk, Kerry Anthony (a director) located at Pakuranga, Auckland postcode 2010. Businesscheck's data was last updated on 13 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 59 Botany Road, Botany Downs, Auckland, 2010 | Other (Address For Share Register) | 08 May 2013 |
| 31 La Perouse Street, Botany Downs, Auckland, 2010 | Other (Address For Share Register) | 21 Aug 2018 |
| 26b Steeple Rise, Pakuranga, Auckland, 2010 | Other (Address For Share Register) & shareregister (Address For Share Register) | 25 Feb 2021 |
| 26b Steeple Rise, Pakuranga, Auckland, 2010 | Registered & physical & service | 05 Mar 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Kerry Anthony Chalk
Pakuranga, Auckland, 2010
Address used since 04 Jul 2021
Botany Downs, Auckland, 2010
Address used since 17 Dec 2012 |
Director | 17 Dec 2012 - current |
|
Neville Allan Chalk
Howick, Auckland, 2014
Address used since 17 Nov 2011 |
Director | 26 Feb 1981 - 17 Dec 2012 |
|
Pamela Ann Chalk
Howick, Auckland,
Address used since 26 Feb 1981 |
Director | 26 Feb 1981 - 23 Dec 2002 |
| Type | Used since | |
|---|---|---|
| 26b Steeple Rise, Pakuranga, Auckland, 2010 | Registered & physical & service | 05 Mar 2021 |
| Previous address | Type | Period |
|---|---|---|
| 31 La Perouse Street, Botany Downs, Auckland, 2010 | Physical & registered | 16 May 2013 - 05 Mar 2021 |
| 63b Howe Street, Howick, Auckland, 2014 | Physical & registered | 30 Nov 2011 - 16 May 2013 |
| 19 Bernie Edwards Place, Howick, Auckland | Physical & registered | 30 Aug 2004 - 30 Nov 2011 |
| 42 Whitford Road, Howick, Auckland | Physical & registered | 24 Feb 2004 - 30 Aug 2004 |
| 6 Oliver Twist Avenue, Howick, Auckland | Registered & physical | 26 Jan 2004 - 24 Feb 2004 |
| 17 Litten Road, Howick, Auckland | Physical & registered | 28 Mar 2003 - 26 Jan 2004 |
| Shop No 4, Howickville Shopping Centre, Howick | Physical | 18 Jul 2000 - 18 Jul 2000 |
| 31 La Perouse Street, Howick, Auckland | Physical | 18 Jul 2000 - 28 Mar 2003 |
| Shop No 4, Howickville Shopping Centre, Howick | Registered | 18 Jul 2000 - 28 Mar 2003 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Chalk, Kerry Anthony Director |
Pakuranga Auckland 2010 |
26 Mar 2013 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Chalk, Neville Allan Individual |
Howick Auckland 2014 |
06 Oct 1978 - 26 Mar 2013 |
![]() |
Pp Trading Limited 2 Towra Place |
![]() |
Nzdd Investment Limited 51 Andrew Road |
![]() |
Wendy Investments Limited 53 Andrew Road |
![]() |
Howell International Limited 5 Kyeemagh Street |
![]() |
Cj New Zealand Limited 6 Sirius Place |
![]() |
Heilala 'o Filipai Trust Board 24 Kurnell Drive |