Kepple Enterprises Limited (issued an NZ business number of 9429040365640) was started on 28 Oct 1977. 5 addresess are currently in use by the company: 40 Longhurst Terrace, Cashmere, Christchurch, 8022 (type: postal, physical). Level 2, 329 Durham Street, Christchurch Central, Christchurch had been their physical address, up to 17 Aug 2021. Kepple Enterprises Limited used more aliases, namely: Peg Engineering Limited from 28 Oct 1977 to 22 Apr 1996. 6000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 4500 shares (75% of shares), namely:
Kepple, Warren Lindsay (an individual) located at Cashmere, Christchurch postcode 8022. When considering the second group, a total of 1 shareholder holds 25% of all shares (exactly 1500 shares); it includes
Kepple, Cynthia Joan (an individual) - located at Cashmere, Christchurch. Our data was updated on 05 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 329 Durham Street, Christchurch Central, Christchurch, 8013 | Other (Address For Share Register) | 23 May 2015 |
| Level 2, 329 Durham Street, Christchurch Central, Christchurch, 8013 | Other (Address For Share Register) | 08 May 2019 |
| 40 Longhurst Terrace, Cashmere, Christchurch, 8022 | Physical & registered & service | 17 Aug 2021 |
| 40 Longhurst Terrace, Cashmere, Christchurch, 8022 | Postal | 22 Apr 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Warren Lindsay Kepple
Cashmere, Christchurch, 8022
Address used since 13 Jul 2015 |
Director | 14 Apr 1992 - current |
|
Cynthia Joan Kepple
Cashmere, Christchurch, 8022
Address used since 08 Apr 2016 |
Director | 14 Apr 1992 - current |
| Type | Used since | |
|---|---|---|
| 40 Longhurst Terrace, Cashmere, Christchurch, 8022 | Postal | 22 Apr 2022 |
| Previous address | Type | Period |
|---|---|---|
| Level 2, 329 Durham Street, Christchurch Central, Christchurch, 8013 | Physical & registered | 16 May 2019 - 17 Aug 2021 |
| Level 2, 329 Durham Street, Christchurch Central, Christchurch, 8013 | Registered & physical | 18 Apr 2016 - 16 May 2019 |
| 329 Durham Street, Christchurch Central, Christchurch, 8013 | Registered & physical | 02 Jun 2015 - 18 Apr 2016 |
| Staples Rodway, 314 Riccarton Road, Christchurch, 8041 | Physical & registered | 13 May 2013 - 02 Jun 2015 |
| Level 2, Ami House, 116 Riccarton Road, Christchurch | Physical | 23 Apr 2005 - 13 May 2013 |
| Level 2, Ami House, 116 Riccarton Road, Christchurch | Registered | 30 Apr 2003 - 13 May 2013 |
| Peat Marwick, Floor 15 Clarendon Tower, 78 Worcester Street, Christchurch | Registered | 01 Jul 1997 - 30 Apr 2003 |
| Sparks Erskine, 2nd Floor, 116 Riccarton Road, Christchurch | Physical | 01 Jul 1997 - 23 Apr 2005 |
| Kpmg, 15th Floor Clarendon Tower, 78 Worcester Street, Christchurch | Registered | 10 May 1996 - 01 Jul 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kepple, Warren Lindsay Individual |
Cashmere Christchurch 8022 |
14 Apr 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Kepple, Cynthia Joan Individual |
Cashmere Christchurch 8022 |
14 Apr 2004 - current |
![]() |
Direct Paper Limited Level 4, 123 Victoria Street |
![]() |
Ambrosia Nurseries Limited Level 4, 123 Victoria Street |
![]() |
Eagle Direct Limited Level 4, 60 Cashel Street |
![]() |
Zs Investments 2013 Limited Level 3, 50 Victoria Street |
![]() |
Weeping Angels Limited Level 2, 329 Durham Street |
![]() |
Interpret Geospatial Solutions Limited Level 1, 137 Victoria Street |