Barker Moketenui Limited (issued an NZBN of 9429040140858) was incorporated on 08 Dec 1955. 2 addresses are currently in use by the company: Level 3, Building E Union Square, 192 Anglesea Street, Hamilton, 3204 (type: service, registered). Level 4, Bnz Building, 354 Victoria Street, Hamilton had been their registered address, up to 06 Mar 2024. 142000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 142000 shares (100% of shares), namely:
Hunt, William Roland (an individual) located at R D 2, Te Kuiti. The Businesscheck data was last updated on 15 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 4, Bnz Building, 354 Victoria Street, Hamilton, 3204 | Physical | 08 Jul 2019 |
| Level 3, Building E Union Square, 192 Anglesea Street, Hamilton, 3204 | Service & registered | 06 Mar 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
William Roland Hunt
Rd 2, Te Kuiti, 3982
Address used since 17 May 2010 |
Director | 17 Jun 2002 - current |
|
William Francis Irwin Hunt
Rd5, Te Kuiti,
Address used since 01 May 2005 |
Director | 25 Sep 1989 - 29 Nov 2009 |
|
Rosemary Studholme Hunt
Rd5, Te Kuiti,
Address used since 01 May 2005 |
Director | 14 Nov 1989 - 17 Oct 2007 |
| Previous address | Type | Period |
|---|---|---|
| Level 4, Bnz Building, 354 Victoria Street, Hamilton, 3204 | Registered & service | 08 Jul 2019 - 06 Mar 2024 |
| Level 4, B N Z Building, 354 Victoria Street, Hamilton, 3204 | Registered & physical | 19 Dec 2011 - 08 Jul 2019 |
| 5th Floor, N W M Building, Cnr Victoria & London Streets, Hamilton, 3204 | Physical & registered | 30 Jun 2011 - 19 Dec 2011 |
| Staples Rodway, Wel Energy Bldg, 5th, Floor, Cnr Victoria And London Streets, Hamilton | Registered | 09 Jun 2000 - 30 Jun 2011 |
| Ernst & Young, Wel Energy Building, 5th Floor, Cnr. Victoria & London Streets, Hamilton | Physical | 09 Jun 2000 - 09 Jun 2000 |
| Ernst And Young,, Wel Energy Building, 5th Floor, Cnr Victoria & London Streets, Hamilton | Registered | 09 Jun 2000 - 09 Jun 2000 |
| Staples Rodway, Wel Energy Building, 5th Floor, Cnr. Victoria & London Streets, Hamilton | Physical | 09 Jun 2000 - 30 Jun 2011 |
| Ernst And Young,, Corner Victoria And London Streets,, Hamilton. | Registered | 18 May 1999 - 09 Jun 2000 |
| Ernst & Young, Wel Energy Building, 4th Floor, Cnr. Victoria & London Streets, Hamilton | Physical | 22 May 1998 - 09 Jun 2000 |
| Ernst And Young,, Aorner Victoria And London Streets, | Registered | 28 May 1991 - 18 May 1999 |
| 46 Taupiri Street, Te Kuiti | Registered | 28 May 1991 - 28 May 1991 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hunt, William Roland Individual |
R D 2 Te Kuiti |
08 Dec 1955 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hunt, William Francis Irwin Individual |
Te Kuiti |
08 Dec 1955 - 29 May 2009 |
|
Hunt, William Francis Irwin Individual |
Te Kuiti |
08 Dec 1955 - 29 May 2009 |
|
Hunt, Rosemary Studholme Individual |
Te Kuiti |
08 Dec 1955 - 29 May 2009 |
|
Hunt, Rosemary Studholme Individual |
Te Kuiti |
08 Dec 1955 - 29 May 2009 |
|
Peacock, Rosemary Jane Individual |
Maraekakaho Hastings |
08 Dec 1955 - 29 May 2009 |
![]() |
Performance Panel & Paint 2013 Limited Level 4, B N Z Building |
![]() |
Itn Limited 354 Victoria Street |
![]() |
Revolution Contracting Limited Level 4, Bnz Building |
![]() |
Global Veterinary Services Limited Level 4, B N Z Building |
![]() |
The Rotoart Charitable Trust C/o Forsyth Barr |
![]() |
Masse Incorporated Staples Rodway |