Twyford Honey Limited (issued an NZ business number of 9429039606457) was started on 20 Aug 1987. 1 address is in use by the company: 43 Carlyle Street, Napier, 4110 (type: physical, registered). Maxims Accounting Ltd, Cnr Austin St & Cadbury Rd, Onekawa, Napier had been their physical address, until 17 Mar 2011. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100% of shares), namely:
Robin Teding Van Berkhout (an individual) located at Napier. Our database was updated on 31 Mar 2022.
| Current address | Type | Used since |
|---|---|---|
| 43 Carlyle Street, Napier, 4110 | Registered | 04 Feb 2011 |
| 43 Carlyle Street, Napier, 4110 | Physical | 17 Mar 2011 |
| Name and Address | Role | Period |
|---|---|---|
|
Robin Stanley Eugene Teding Van Berkhout
Napier, 4112
Address used since 31 Aug 2015 |
Director | 12 Jul 1991 - current |
| Previous address | Type | Period |
|---|---|---|
| Maxims Accounting Ltd, Cnr Austin St & Cadbury Rd, Onekawa, Napier | Physical | 30 Jul 2009 - 17 Mar 2011 |
| Maxims Accounting Ltd, Cnr Austin St & Cadbury Rd, Onekawa, Napier | Registered | 30 Jul 2009 - 04 Feb 2011 |
| Pene Johnstone Accounting Ltd, Cnr Austin Street & Cadbury Road, Onekawa, Napier | Registered & physical | 09 Apr 2008 - 30 Jul 2009 |
| 204 Meeanee Road, Napier | Registered | 07 Aug 2003 - 09 Apr 2008 |
| 204 Meeanee Rd, Napier | Physical | 23 Aug 2001 - 09 Apr 2008 |
| 204 Meeanne Road, Napier | Physical | 23 Aug 2001 - 23 Aug 2001 |
| - | Physical | 17 Aug 2000 - 23 Aug 2001 |
| C/- 204 Meeanee Road, Napier | Registered | 17 Oct 1999 - 07 Aug 2003 |
| C/- Gardiner Reaney & Swinburn, Chartered Accountants, Maritime Building, Cnr Byron & Browning Streets, Napier | Registered | 13 Aug 1994 - 17 Oct 1999 |
| Gardiner Reaney & Swinburn, Maritime Building, Cnr Byron & Browning Streets, Napier | Registered | 15 Jan 1992 - 13 Aug 1994 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Robin Stanley Eugene Teding Van Berkhout Individual |
Napier |
20 Aug 1987 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Shelley Olivia Teding Van Berkhout Individual |
Napier |
07 Aug 2008 - 07 Aug 2008 |
|
Shelley Olivia Teding Van Berkhout Individual |
Napier |
20 Aug 1987 - 02 Apr 2008 |
![]() |
The Huddy Beakle Company Limited 43 Carlyle St |
![]() |
Animal Innovations Limited 43 Carlyle Street |
![]() |
Helidrill Services Limited 43 Carlyle Street |
![]() |
Zoido Limited 43 Carlyle Street |
![]() |
Approved Car Finance Limited 43 Carlyle Street |
![]() |
Place Real Estate Limited 43 Carlyle Street |