Wilson Plumbing & Gas Limited (NZBN 9429039471093) was launched on 22 Mar 1988. 8 addresess are currently in use by the company: 12 Orchard Place, Lynmore, Rotorua, 3010 (type: registered, service). 1423B Hinemoa Street, Rotorua had been their registered address, up to 15 Feb 2022. Wilson Plumbing & Gas Limited used other names, namely: Wilson & Choat Limited from 22 Mar 1988 to 31 Mar 2005. 30000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 30000 shares (100% of shares), namely:
Wilson, John Leo (an individual) located at Papamoa Beach, Papamoa postcode 3118. "Gas plumbing" (business classification E323120) is the category the ABS issued to Wilson Plumbing & Gas Limited. Businesscheck's data was updated on 06 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Po Box 12097, Rotorua South, Rotorua, 3045 | Postal | 04 Mar 2020 |
| 1 Dunlop Road, Te Puke, Te Puke, 3119 | Office & delivery | 04 Mar 2020 |
| 13 Te Mu Road, Rd 5, Rotorua, Rotorua, 3076 | Physical & service & registered | 15 Feb 2022 |
| 12 Orchard Place, Lynmore, Rotorua, 3010 | Postal | 27 Jun 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
John Leo Wilson
Papamoa Beach, Papamoa, 3118
Address used since 13 Oct 2021
Mount Maunganui, Mount Maunganui, 3116
Address used since 04 Mar 2020
Mount Maunganui, Mount Maunganui, 3116
Address used since 23 Feb 2017 |
Director | 28 May 1991 - current |
|
Russell John Choat
Te Puke,
Address used since 28 May 1991 |
Director | 28 May 1991 - 30 May 2003 |
| Type | Used since | |
|---|---|---|
| 12 Orchard Place, Lynmore, Rotorua, 3010 | Postal | 27 Jun 2023 |
| 12 Orchard Place, Lynmore, Rotorua, 3010 | Registered & service | 05 Jul 2023 |
| 1 Dunlop Road , Te Puke , Te Puke , 3119 |
| Previous address | Type | Period |
|---|---|---|
| 1423b Hinemoa Street, Rotorua, 3010 | Registered & physical | 08 Mar 2021 - 15 Feb 2022 |
| 1423b Hinemoa Street, Rotorua, 3010 | Physical & registered | 05 Dec 2016 - 08 Mar 2021 |
| Suite 1, 1301 Amohau Street, Rotorua, 3010 | Registered & physical | 19 Feb 2016 - 05 Dec 2016 |
| 1301 Cnr Amohau & Ranolf Street, First Floor, Rotorua, 3010 | Registered | 01 Mar 2013 - 19 Feb 2016 |
| 1301 Cnr Amohau & Ranolf Street, First Floor, Rotorua, 3010 | Registered | 07 Mar 2011 - 01 Mar 2013 |
| 1301 Cnr Amohau & Ranolf Street, First Floor, Rotorua, 3010 | Physical | 07 Mar 2011 - 19 Feb 2016 |
| C/-impact Chartered Accountants Limited, First Floor, Cnr Ranolf & Amohau Streets, Rotorua | Physical & registered | 26 Aug 2008 - 07 Mar 2011 |
| C/-impact Chartered Accountants, First Floor, 69 Marguerita Street, Rotorua | Registered & physical | 04 Mar 2008 - 26 Aug 2008 |
| 69 Marguerita Street, Rotorua | Physical & registered | 17 Aug 2006 - 04 Mar 2008 |
| C/-bruce Calderwood Ltd, 120 11th Avenue, Tauranga | Physical & registered | 24 Aug 2004 - 17 Aug 2006 |
| Second Floor, Realty House, 60 Durham Street, Tauranga | Physical | 05 Jun 1999 - 24 Aug 2004 |
| 5th Floor, Nzi Building, 35 Grey Street, Tauranga | Physical | 05 Jun 1999 - 05 Jun 1999 |
| 5th Floor, Nzi Building, 35 Grey Street, Tauranga | Registered | 05 Jun 1999 - 24 Aug 2004 |
| 5th Floor,, Nzi House,, 35 Grey Street,, Tauranga. | Registered | 27 Mar 1997 - 05 Jun 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wilson, John Leo Individual |
Papamoa Beach Papamoa 3118 |
22 Mar 1988 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Fl Trustees 2013 Limited Shareholder NZBN: 9429030456587 Company Number: 4092443 Entity |
Cnr Queen & Oxford Streets, Te Puke Null 3153 |
21 Mar 2014 - 30 Jan 2025 |
|
Higgins, Lloyd David Individual |
Te Puke |
22 Mar 1988 - 21 Mar 2014 |
|
Wilson, Alison Mary Individual |
Rd 3 Te Puke |
22 Mar 1988 - 21 Mar 2014 |
![]() |
Iggy's Enterprises Limited 1423b Hinemoa Street |
![]() |
Absolute Dental Limited 1423b Hinemoa Street |
![]() |
Mlm Deliveries Limited 1423b Hinemoa Street |
![]() |
Campervan Imports Limited 1423b Hinemoa Street |
![]() |
Beauty By Trish Limited 1423b Hinemoa Street |
![]() |
Maungaraki Limited 1237 Whakatau Street |
|
Bay Gas Limited 36 Gunbar Drive |
|
Pickaplumber Limited 14 Meander Drive |
|
Gas & Plumbing Specialists Limited 1181 Cameron Road |
|
Pipe Masters Limited 1181 Cameron Road |
|
Three Ducks Solutions Limited 43 Tuthill Street |
|
Mount Maunganui Plumbing And Gas Limited 159 Evans Road |