Powmar Investments Limited (New Zealand Business Number 9429039432452) was started on 02 Sep 1988. 9 addresess are currently in use by the company: 81 Horomatangi Street, Taupo, Taupo, 3330 (type: other, shareregister). 340 Tukairangi Road, Rd 5, Taupo had been their registered address, up until 07 May 2018. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100% of shares), namely:
Martin, Caroline Saywell (an individual) located at Hilltop, Taupo postcode 3330. The Businesscheck data was updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 340 Tukairangi Road, Rd 5, Taupo, 3385 | Other (Address For Share Register) | 20 Feb 2014 |
| 63 Ngauruhoe Street, Hilltop, Taupo, 3330 | Other (Address For Share Register) | 27 Apr 2018 |
| 63 Ngauruhoe Street, Hilltop, Taupo, 3330 | Registered & physical & service | 07 May 2018 |
| 63 Ngauruhoe Street, Hilltop, Taupo, 3330 | Postal & office & delivery | 30 Apr 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Caroline Saywell Martin
Rd 5, Taupo, 3385
Address used since 30 Apr 2015
Hilltop, Taupo, 3330
Address used since 06 Apr 2018 |
Director | 02 Sep 1988 - current |
|
Phillip Gourley Martin
Hilltop, Taupo, 3330
Address used since 06 Apr 2018
Rd 5, Taupo, 3385
Address used since 30 Apr 2015 |
Director | 02 Sep 1988 - 30 Sep 2020 |
| Type | Used since | |
|---|---|---|
| 63 Ngauruhoe Street, Hilltop, Taupo, 3330 | Postal & office & delivery | 30 Apr 2019 |
| 81 Horomatangi Street, Taupo, Taupo, 3330 | Other (Address For Share Register) & shareregister (Address For Share Register) | 29 Apr 2021 |
| 63 Ngauruhoe Street , Hilltop , Taupo , 3330 |
| Previous address | Type | Period |
|---|---|---|
| 340 Tukairangi Road, Rd 5, Taupo, 3385 | Registered & physical | 28 Feb 2014 - 07 May 2018 |
| 7/110 Lake Terrace, Taupo | Registered & physical | 02 May 2007 - 28 Feb 2014 |
| 59 Wharewaka Rd, 4 Mile Bay, Taupo | Registered & physical | 04 Apr 2005 - 02 May 2007 |
| 87 Messines Road, Karori, Wellington | Physical & registered | 02 May 2003 - 04 Apr 2005 |
| C/- 23 Duthie Street, Karori, Wellington | Physical | 15 May 2002 - 02 May 2003 |
| C/- 23 Duthie Street, Karori, Wellington | Registered | 07 May 2002 - 02 May 2003 |
| C/- 23 Duthie St, Karori, Wellington | Registered | 05 May 1999 - 07 May 2002 |
| C/- 23 Duthie Street, Karori, Wellington | Registered | 06 Apr 1999 - 05 May 1999 |
| C/- Horwarth Wellington, Level 3, 32 Waring Taylor Street, Wellington | Registered | 16 Mar 1999 - 06 Apr 1999 |
| Same As Registered Office Address | Physical | 30 Apr 1998 - 15 May 2002 |
| C/o Coopers And Lybrands, Chartered Accountants, Office Park Broderick Road, Johnsonville | Registered | 30 Apr 1998 - 16 Mar 1999 |
| C/o Coopers And Lybrands, Chartered Accountants, Office Park Broderick Road, Johnsonville | Physical | 30 Apr 1998 - 30 Apr 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Martin, Caroline Saywell Individual |
Hilltop Taupo 3330 |
17 Sep 2009 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Martin, Phillip Gourley Individual |
Hilltop Taupo 3330 |
02 Sep 1988 - 22 Dec 2020 |
|
Gilbert Powrie & Co Limited Shareholder NZBN: 9429040817415 Company Number: 34347 Entity |
Rd 5 Taupo 3385 |
02 Sep 1988 - 27 Apr 2018 |
|
Martin, Phillip Gourley Individual |
Hilltop Taupo 3330 |
02 Sep 1988 - 22 Dec 2020 |
|
Gilbert Powrie & Co Limited Shareholder NZBN: 9429040817415 Company Number: 34347 Entity |
Rd 5 Taupo 3385 |
02 Sep 1988 - 27 Apr 2018 |
![]() |
Taupo Bird Rescue 58 Ngauruhoe Street |
![]() |
Fraser Cameron Architects Limited 12 Waipahihi Avenue |
![]() |
Lakeland Loss And Grief Support Incorporated 12 Birch Street |
![]() |
Central Energy Services Limited 74/2 Birch St |
![]() |
Te Hikuwai Marae Sports And Culture Charitable Trust 206 Lake Terrace |
![]() |
Vise Investment Limited 20 Napier Road |