Phil Parish Foundation Services Limited (issued an NZ business number of 9429039414137) was registered on 28 Oct 1988. 2 addresses are currently in use by the company: 1107 Oruawharo Road, Rd 5, Wellsford, 0975 (type: registered, physical). 3/55 Lawrence Road, Rd 2, Kaiwaka had been their registered address, until 10 Apr 2019. 1000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 300 shares (30 per cent of shares), namely:
Parish, Wendy (an individual) located at Rd 5, Wellsford postcode 0975. As far as the second group is concerned, a total of 1 shareholder holds 70 per cent of all shares (exactly 700 shares); it includes
Parish, Phillip (an individual) - located at Rd 5, Wellsford. The Businesscheck information was updated on 29 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 1107 Oruawharo Road, Rd 5, Wellsford, 0975 | Registered & physical & service | 10 Apr 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Phillip Parish
Rd 5, Wellsford, 0975
Address used since 01 Mar 2012 |
Director | 19 Nov 1988 - current |
| Previous address | Type | Period |
|---|---|---|
| 3/55 Lawrence Road, Rd 2, Kaiwaka, 0573 | Registered & physical | 12 May 2015 - 10 Apr 2019 |
| 55 Lawrence Road, Rd 2, Kaiwaka, 0573 | Registered & physical | 01 May 2014 - 12 May 2015 |
| 17 Elizabeth Street, Warkworth, Warkworth, 0910 | Registered & physical | 12 Sep 2013 - 01 May 2014 |
| Shop 14, 6 Molesworth Drive, Mangawhai, Mangawhai, 0505 | Registered & physical | 09 Mar 2011 - 12 Sep 2013 |
| 81 Mckenzie Avenue, Arkles Bay, Whangaparaoa, 0932 | Registered & physical | 15 Jul 2010 - 09 Mar 2011 |
| Baldry + Sanford Limited, 76 Forge Road, Silverdale, Auckland | Registered & physical | 28 May 2008 - 15 Jul 2010 |
| Baldry + Sanford Limited, 7 Greenview Lane, Red Beach, Auckland 0945 | Physical & registered | 17 May 2007 - 28 May 2008 |
| The Office Of Grant Vennell Limited, 7 Greenview Lane, Red Beach, Auckland | Registered | 05 Jul 2002 - 17 May 2007 |
| The Office Of Grant Vennell Limited, 7 Greenview Lane, Red Beach, Auckland 1330 | Physical | 05 Jul 2002 - 17 May 2007 |
| Birchfield & Company, 1st Floor, 683 Whangaparoa Road, Whangaparoa, Auckland | Registered | 09 Jun 1998 - 05 Jul 2002 |
| Grant Vennell, 1st Floor, 683 Whangaparoa Road, Whangaparoa, Auckland | Physical | 01 Jul 1997 - 01 Jul 1997 |
| Birchfield & Company, 1st Floor, 683 Whangaparoa Road, Whangaparoa, Auckland | Physical | 01 Jul 1997 - 05 Jul 2002 |
| C/- Stanford Foster And Co, 3rd Floor, 76 Symonds Street, Auckland 1 | Registered | 15 Sep 1992 - 09 Jun 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Parish, Wendy Individual |
Rd 5 Wellsford 0975 |
28 Oct 1988 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Parish, Phillip Individual |
Rd 5 Wellsford 0975 |
28 Oct 1988 - current |
![]() |
Kiwi Honey Bees Limited 35 Lawrence Road |
![]() |
Mangawhai Tennis Club Incorporated C/o R I Davies |
![]() |
Hakaru Trustee Limited 973 Kaiwaka-mangawhai Road |
![]() |
The Rise Limited 21 Garbolino Road |
![]() |
Mangawhai Plumbing Company Limited 961 Kaiwaka-mangawhai Road |
![]() |
Waimarino Natural Health Limited 1130 Kaiwaka-mangawhai Road |