Johnson Cairns Limited (issued an NZ business number of 9429039378859) was registered on 22 Nov 1988. 2 addresses are in use by the company: 282 High Street, Hutt Central, Lower Hutt, 5010 (type: registered, service). 24 Waikoukou Valley Road, Waimauku, Waimauku had been their registered address, until 23 Apr 2025. Johnson Cairns Limited used other aliases, namely: Bandito Investments Limited from 05 Apr 1989 to 20 Jul 1994, Strauss Holdings (No.8) Limited (22 Nov 1988 to 05 Apr 1989). 100 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Johnson, Clive Ashley (an individual) located at New Lynn, Auckland postcode 0600. Our data was updated on 21 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 24 Waikoukou Valley Road, Waimauku, Waimauku, 0812 | Physical | 08 Aug 2022 |
| 282 High Street, Hutt Central, Lower Hutt, 5010 | Registered & service | 23 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Clive Ashley Johnson
New Lynn, Auckland, 0600
Address used since 27 May 2024
West Harbour, Auckland, 0618
Address used since 01 Jun 2017 |
Director | 23 Jun 1994 - current |
|
Mireille Danielle Ashley Johnson
Sorrento, Queensland 4217, Australia,
Address used since 23 Jun 1994 |
Director | 23 Jun 1994 - 14 Apr 2002 |
|
William Peter Croft
St Heliers,
Address used since 01 Nov 1990 |
Director | 01 Nov 1990 - 23 Jun 1994 |
|
Christopher Philip Spriggens
Howick,
Address used since 01 Nov 1990 |
Director | 01 Nov 1990 - 23 Jun 1994 |
| Previous address | Type | Period |
|---|---|---|
| 24 Waikoukou Valley Road, Waimauku, Waimauku, 0812 | Registered & service | 08 Aug 2022 - 23 Apr 2025 |
| 1150 Great North Road, Point Chevalier, Auckland, 1022 | Registered & physical | 02 Aug 2021 - 08 Aug 2022 |
| Level 3, 148-150 Cuba Street, Te Aro, Wellington, 6011 | Registered & physical | 04 Oct 2017 - 02 Aug 2021 |
| 101 Wairau Road, Wairau Valley, Auckland, 0627 | Registered & physical | 25 May 2015 - 04 Oct 2017 |
| Level 1, 46 Hurstmere Road, Takapuna, Auckland, 0622 | Registered | 26 Apr 2011 - 25 May 2015 |
| Level 1, 46 Hurstmere Road, Takapuna, North Shore City, 0622 | Physical | 20 Sep 2010 - 25 May 2015 |
| Level 1, 46 Hurstmere Road, Takapuna, North Shore City, 0622 | Registered | 20 Sep 2010 - 26 Apr 2011 |
| 86 Nelson Street, Auckland Central, Auckland 1010 | Physical & registered | 12 May 2010 - 20 Sep 2010 |
| L3 44 Khyber Pass Rd, Grafton | Physical & registered | 08 Apr 2009 - 12 May 2010 |
| Level 1, 17-19 Nelson Street, Auckland City | Registered | 04 May 2000 - 08 Apr 2009 |
| C A Johnson, 5 Ben Lomond Cres, Pakuranga, Auckland | Registered | 13 Jul 1998 - 04 May 2000 |
| C A Johnson, 5 Ben Lomond Cres, Pakuranga, Auckland | Physical | 10 Jul 1998 - 10 Jul 1998 |
| Level 1, 86 Nelson Street, Auckland City | Physical | 10 Jul 1998 - 10 Jul 1998 |
| C/- C Johnson, Level 3, 6 Glenside Crescent, Auckland | Registered | 20 Jan 1997 - 13 Jul 1998 |
| 295 Tirakau Drive, Pakuranga, Auckland | Registered | 15 Jul 1994 - 20 Jan 1997 |
| C/- Johnson Cairns, 6/9 Milford Road, Milford, Auckland 9 | Registered | 03 Mar 1993 - 15 Jul 1994 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Johnson, Clive Ashley Individual |
New Lynn Auckland 0600 |
22 Nov 1988 - current |
![]() |
Ringlock Limited Level 2, 182 Vivian Street |
![]() |
Tsn Retail Limited Level 2, 35 Ghuznee Street |
![]() |
Loomio Limited Level 2, 275 Cuba Street |
![]() |
Pathfinder Consulting Limited Level 3, 44 Victoria Street |
![]() |
Ping Identity NZ Limited Level 1, 79 Taranaki Street |
![]() |
Mcindoe Urban Limited Level 1, 79 Taranaki Street |