Southshore Marine Limited (NZBN 9429039337566) was registered on 13 Apr 1989. 2 addresses are in use by the company: L3, 134 Oxford Terrace, Christchurch, 8011 (type: registered, physical). L3, 2 Hazeldean Road, Addington, Christchurch had been their registered address, up until 06 Aug 2018. 5000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group contains 1 entity and holds 2083 shares (41.66% of shares), namely:
Hill, Gaye Vivienne (an individual) located at St Albans, Christchurch postcode 8014. In the second group, a total of 1 shareholder holds 58.34% of all shares (exactly 2917 shares); it includes
Hill, Michael David (an individual) - located at St Albans, Christchurch. Businesscheck's database was updated on 04 May 2025.
| Current address | Type | Used since |
|---|---|---|
| L3, 134 Oxford Terrace, Christchurch, 8011 | Registered & physical & service | 06 Aug 2018 |
| Name and Address | Role | Period |
|---|---|---|
|
Micheal David Hill
St Albans, Christchurch, 8014
Address used since 07 Oct 2015 |
Director | 17 Dec 1991 - current |
|
Gaye Vivienne Hill
St Albans, Christchurch, 8014
Address used since 07 Oct 2015 |
Director | 17 Dec 1991 - current |
|
Peter Wallace Parmenter
Avonhead, Christchurch,
Address used since 17 Dec 1991 |
Director | 17 Dec 1991 - 19 Aug 1998 |
| Previous address | Type | Period |
|---|---|---|
| L3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered & physical | 24 Jan 2017 - 06 Aug 2018 |
| Level 3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered | 07 May 2014 - 24 Jan 2017 |
| Level 3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered | 28 Nov 2013 - 07 May 2014 |
| Level 3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Physical | 28 Nov 2013 - 24 Jan 2017 |
| Level 1 The Antarctic Attraction, 38 Orchard Road, Christchurch, 8053 | Registered & physical | 15 Feb 2012 - 28 Nov 2013 |
| Level 5 Grant Thornton House, 47 Cathedral Square, Christchurch, 8011 | Physical & registered | 23 Aug 2010 - 15 Feb 2012 |
| C/-grant Thornton New Zealand Ltd, Level 9 Anthony Harper Building, 47 Cathedral Square, Christchurch | Registered & physical | 22 Feb 2010 - 23 Aug 2010 |
| C/- Grant Thornton (christchurch) Ltd, 9th Floor Anthony Harper Building, 47 Cathedral Square, Christchurch | Registered & physical | 07 Aug 2003 - 22 Feb 2010 |
| Duns Limited, Level 16, Pricewaterhousecoopers Centre, 119 Armagh Street, Christchurch | Registered & physical | 20 Feb 2002 - 07 Aug 2003 |
| Duns And Partners, Level 16 / Price Waterhouse Centre, 119 Armagh Street, Christchurch | Registered | 03 Mar 2001 - 20 Feb 2002 |
| C/- Duns Limited, Level 16, Price Waterhouse Centre, 119 Armagh Street, Christchurch | Physical | 03 Mar 2001 - 20 Feb 2002 |
| Duns & Partners, Level 16, Price Waterhouse Centre, 119 Armagh Street, Christchurch | Physical | 03 Mar 2001 - 03 Mar 2001 |
| Duns & Partners, 90 Armagh Street, Christchurch | Registered | 25 Feb 1997 - 03 Mar 2001 |
| 90 Armagh Street, Christchurch | Registered | 14 Feb 1994 - 25 Feb 1997 |
| C/- Mckenzie Whittaker, Lvl 17 Clarendon Tower, 76 Worcester Street, Christchurch | Registered | 19 Dec 1991 - 14 Feb 1994 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hill, Gaye Vivienne Individual |
St Albans Christchurch 8014 |
13 Apr 1989 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hill, Michael David Individual |
St Albans Christchurch 8014 |
12 Feb 2004 - current |
![]() |
French Bakery Limited L3, 134 Oxford Terrace |
![]() |
Bunny Finance Limited L3, 134 Oxford Terrace |
![]() |
Close Quarters Holdings Limited L3, 134 Oxford Terrace |
![]() |
Taoco NZ Limited L3, 134 Oxford Terrace |
![]() |
Safe Site Essentials Limited L3, 134 Oxford Terrace |
![]() |
James Milne Holdings Limited L3, 134 Oxford Terrace |