Anderson Helicopters Limited (NZBN 9429039311603) was registered on 27 Jun 1989. 4 addresses are currently in use by the company: 504 Wairakei Road, Burnside, Christchurch, 8053 (type: physical, registered). Brown Glassford & Co Limited, Level 1, 55 Kilmore Street, Christchurch had been their registered address, up until 08 Oct 2012. 1000 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 500 shares (50% of shares), namely:
Anderson, Sandra Ellen (an individual) located at Rd 2, Hokitika postcode 7882. In the second group, a total of 1 shareholder holds 50% of all shares (exactly 500 shares); it includes
Anderson, Kevin Johnstone (an individual) - located at Rd 2, Hokitika. Businesscheck's data was updated on 10 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 504 Wairakei Road, Burnside, Christchurch, 8053 | Other (Address For Share Register) & shareregister (Address For Share Register) | 28 Aug 2012 |
| 504 Wairakei Road, Burnside, Christchurch, 8053 | Physical & registered & service | 08 Oct 2012 |
| Name and Address | Role | Period |
|---|---|---|
|
Sandra Ellen Anderson
Rd 2, Hokitika, 7882
Address used since 29 Oct 2015 |
Director | 27 Jun 1989 - current |
|
Kevin Johnstone Anderson
Rd 2, Hokitika, 7882
Address used since 29 Oct 2015 |
Director | 27 Jun 1989 - current |
| Previous address | Type | Period |
|---|---|---|
| Brown Glassford & Co Limited, Level 1, 55 Kilmore Street, Christchurch | Registered & physical | 18 Oct 2007 - 08 Oct 2012 |
| Mackay Bailey Butchard Ltd, 4/262 Oxford Terrace, Christchurch | Registered & physical | 31 Oct 2002 - 18 Oct 2007 |
| Mackay Bailey Butchard Limited, 291 Madras Street, Christchurch | Registered | 19 Jun 2000 - 31 Oct 2002 |
| Mackay Bailey Butchard Ltd, 4/262 Oxford Terr, Christchurch | Physical | 19 Jun 2000 - 31 Oct 2002 |
| Mackay Bailey Buchard Limited, 291 Madras Street, Christchurch | Physical | 19 Jun 2000 - 19 Jun 2000 |
| Level 4, 291 Madras Street, Christchurch | Registered | 08 Sep 1999 - 19 Jun 2000 |
| Level 4, 291 Madras Street, Christchurch | Physical | 07 Sep 1999 - 19 Jun 2000 |
| Deloitte Touche Tohmatsu, Level 8, Otago House, 481 Moray Place, Dunedin | Registered | 06 Jul 1998 - 08 Sep 1999 |
| Deloitte Touche Tohmatsu, Level 8, Otago House, 481 Moray Place, Dunedin | Physical | 06 Jul 1998 - 07 Sep 1999 |
| 93 Hoffman Street, Hokitika | Registered & physical | 22 Dec 1997 - 06 Jul 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Anderson, Sandra Ellen Individual |
Rd 2 Hokitika 7882 |
27 Jun 1989 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Anderson, Kevin Johnstone Individual |
Rd 2 Hokitika 7882 |
27 Jun 1989 - current |
![]() |
Peter Murphy Painters 2013 Limited 504 Wairakei Road |
![]() |
Haldon Downs Limited 504 Wairakei Road |
![]() |
Blair Farming Company Limited 504 Wairakei Road |
![]() |
Peter Ronald Murphy Investments Limited 504 Wairakei Road |
![]() |
Northington Agricapital Limited 504 Wairakei Road |
![]() |
Scott Evans Sharemilking Limited 504 Wairakei Road |