Foliage Holdings Limited (issued a business number of 9429039284235) was incorporated on 13 Sep 1989. 6 addresess are in use by the company: Level 18, 151 Queen Street, Auckland, 1010 (type: service, registered). Level 18, Sap Tower, 151 Queen Street, Auckland had been their service address, until 31 May 2023. Foliage Holdings Limited used other aliases, namely: Available Company Number 43 Limited from 13 Sep 1989 to 20 Oct 1991. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 50 shares (50% of shares), namely:
Ferguson, Kristina Dalia (an individual) located at Remuera, Auckland. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 50 shares); it includes
Ferguson, Robert Manoel (an individual) - located at Remuera, Auckland. The Businesscheck database was updated on 22 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Daily Accounting Records, 2-4 Sackville Street, Grey Lynn, Auckland | Other (Address For Share Register) | 22 Jun 2000 |
| 24-26 Pollen Street, Ponsonby, Auckland, 1021 | Other (Address For Share Register) | 30 Jun 2022 |
| Level 18, Sap Tower, 151 Queen Street, Auckland, 1010 | Registered & physical | 14 Oct 2022 |
| Level 18, Sap Tower, 151 Queen Street, Auckland, 1010 | Shareregister | 30 Nov 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Robert Manoel Ferguson
Remuera, Auckland, 1050
Address used since 27 Mar 1991 |
Director | 27 Mar 1991 - current |
|
Kristina Dalia Ferguson
Remuera, Auckland, 1050
Address used since 27 Mar 1991 |
Director | 27 Mar 1991 - current |
| Type | Used since | |
|---|---|---|
| Level 18, Sap Tower, 151 Queen Street, Auckland, 1010 | Shareregister | 30 Nov 2022 |
| Level 18, 151 Queen Street, Auckland, 1010 | Registered | 19 May 2023 |
| Level 18, 151 Queen Street, Auckland, 1010 | Service | 31 May 2023 |
| Previous address | Type | Period |
|---|---|---|
| Level 18, Sap Tower, 151 Queen Street, Auckland, 1010 | Service | 14 Oct 2022 - 31 May 2023 |
| 24-26 Pollen Street, Ponsonby, Auckland | Registered & physical | 09 Jun 2002 - 14 Oct 2022 |
| C/- Davidson & Associates Ltd, Level 6, 182 Broadway, Newmarket, Auckland | Registered | 09 Aug 2001 - 09 Jun 2002 |
| 23 Williamson Avenue, Ponsonby, Auckland | Physical | 09 Aug 2001 - 09 Jun 2002 |
| C/- Davidson & Associates Ltd, Level 6, 182 Broadway, Newmarket, Auckland | Physical | 09 Aug 2001 - 09 Aug 2001 |
| C/- Davidson & Associates, Level 5 Elders House, 60 Khyber Pass Road, Auckland | Registered | 22 Dec 2000 - 09 Aug 2001 |
| C/- Davidson & Associates, Level 5, Elders House, 60 Khyber Pass Road, Grafton, Auckland | Physical | 22 Dec 2000 - 09 Aug 2001 |
| 7th Floor, Air New Zealand House, 1 Queen Street, Auckland 1 | Registered | 05 Feb 1993 - 22 Dec 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ferguson, Kristina Dalia Individual |
Remuera Auckland |
13 Sep 1989 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Ferguson, Robert Manoel Individual |
Remuera Auckland |
13 Sep 1989 - current |
![]() |
Konings Ellis Limited Wither Tsang |
![]() |
Healthy Heart Trustees Limited 24-26 Pollen Street |
![]() |
Staff Independent Trustees Limited 24-26 Pollen Street |
![]() |
Essence On St Heliers Limited 24-26 Pollen Street |
![]() |
Franks Investments Limited 24-26 Pollen Street |