Buller Street Properties Limited (issued a New Zealand Business Number of 9429039072306) was started on 03 Sep 1991. 4 addresses are currently in use by the company: Level 1, 123 Vogel Street, Dunedin Central, Dunedin, 9016 (type: registered, service). 110 Vogel Street, Dunedin Central, Dunedin had been their registered address, until 03 Mar 2021. 1000 shares are allotted to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 999 shares (99.9% of shares), namely:
Meteor Properties Limited (an entity) located at Dunedin Central, Dunedin postcode 9016. When considering the second group, a total of 1 shareholder holds 0.1% of all shares (1 share); it includes
James, Chris (an individual) - located at Rd 1, Queenstown. Our information was last updated on 08 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 123 Vogel Street, Dunedin Central, Dunedin, 9016 | Physical & service & registered | 03 Mar 2021 |
| Level 1, 123 Vogel Street, Dunedin Central, Dunedin, 9016 | Registered & service | 07 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Chris James
Rd 1, Queenstown, 9371
Address used since 01 May 2013 |
Director | 01 Apr 1994 - current |
|
Gregory Paul Hinton
Dunedin,
Address used since 14 Sep 1992 |
Director | 14 Sep 1992 - 21 Jun 1996 |
|
Philip Lloyd Day
Dunedin,
Address used since 03 Sep 1991 |
Director | 03 Sep 1991 - 01 Apr 1994 |
| Previous address | Type | Period |
|---|---|---|
| 110 Vogel Street, Dunedin Central, Dunedin, 9016 | Registered & physical | 19 Jun 2018 - 03 Mar 2021 |
| Corner Vogel And Jetty Streets, Dunedin Central, Dunedin, 9016 | Registered & physical | 28 May 2018 - 19 Jun 2018 |
| Corner Vogel And Jetty Streets, Dunedin Central, Dunedin, 9016 | Registered & physical | 09 May 2016 - 28 May 2018 |
| Queens Gardens Court Building, 5 Crawford Street, Dunedin, 9016 | Physical & registered | 07 Jul 2015 - 09 May 2016 |
| Harvie Green Wyatt, Chartered Accountants, Level 5,229 Moray Place, Dunedin 9016 | Registered & physical | 06 Jun 2008 - 07 Jul 2015 |
| Harvie Green Wyatt, Chartered Accountants, Level 5, 229 Moray Place, Dunedin | Registered & physical | 27 May 2002 - 06 Jun 2008 |
| 16 Albany Street, Dunedin | Registered | 22 Jun 2001 - 27 May 2002 |
| Same As Registered Office Address | Physical | 02 Jul 1998 - 02 Jul 1998 |
| 16 Albany Street, Dunedin | Physical | 02 Jul 1998 - 02 Jul 1998 |
| Harview Green Wyatt, 229 Moray Place, Dunedin | Physical | 02 Jul 1998 - 27 May 2002 |
| 19 Belmont Lane, Dunedin | Registered | 01 Aug 1996 - 22 Jun 2001 |
| 10 Beta Street, Dunedin | Registered | 25 Sep 1992 - 01 Aug 1996 |
| - | Physical | 21 Feb 1992 - 02 Jul 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Meteor Properties Limited Shareholder NZBN: 9429039776778 Entity (NZ Limited Company) |
Dunedin Central Dunedin 9016 |
03 Sep 1991 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
James, Chris Individual |
Rd 1 Queenstown 9371 |
03 Sep 1991 - current |
![]() |
Nettleton And Company Limited Cnr Vogel & Jetty Streets |
![]() |
Cameron Wool Limited Cnr Vogel And Jetty Streets |
![]() |
Rotary Club Of Dunedin Central Charitable Trust Board Gallaway Cook Allan |
![]() |
Warbirds Over Wanaka Community Trust Board Gallaway Cook Allan |
![]() |
Donald Reid Properties Limited 77 Vogel Street |
![]() |
Adinstruments NZ Limited 77 Vogel Street |