Willow Creek Farms Limited (NZBN 9429038994197) was incorporated on 01 Apr 1992. 5 addresess are currently in use by the company: 123 Hurndall St, Maungaturoto, 0588 (type: postal, office). 62 Revelry Lane, Rd 9, Whangarei had been their physical address, up to 27 May 2020. 10000 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 5000 shares (50% of shares), namely:
Mackenzie, Natalie (an individual) located at R D 1, Paparoa, Northland. As far as the second group is concerned, a total of 1 shareholder holds 50% of all shares (exactly 5000 shares); it includes
Mackenzie, Mark William Robert (an individual) - located at R D, Paparoa, Northland. "Horticultural services nec" (business classification A052963) is the classification the Australian Bureau of Statistics issued to Willow Creek Farms Limited. The Businesscheck database was updated on 06 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 123 Hurndall St, Maungaturoto, 0588 | Physical & registered & service | 27 May 2020 |
| 123 Hurndall St, Maungaturoto, 0588 | Postal & office & delivery | 29 Mar 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark William Robert Mackenzie
Rd 1, Paparoa, 0571
Address used since 05 Mar 2015 |
Director | 01 Apr 1992 - current |
|
Natalie Therese Mackenzie
Rd 1, Paparoa, 0571
Address used since 05 Mar 2015 |
Director | 25 Oct 1995 - current |
|
Judith Diane Wirtanen
Station Road,
Address used since 01 Apr 1992 |
Director | 01 Apr 1992 - 01 Oct 1995 |
| Previous address | Type | Period |
|---|---|---|
| 62 Revelry Lane, Rd 9, Whangarei, 0179 | Physical & registered | 19 Mar 2019 - 27 May 2020 |
| 9 Russell Road, Kensington, Whangarei, 0112 | Physical | 30 Apr 2013 - 19 Mar 2019 |
| 9 Russell Road, Kensington, Whangarei, 0112 | Registered | 04 Apr 2013 - 19 Mar 2019 |
| 12 Florence Avenue, Orewa, 0931 | Registered | 16 Apr 2012 - 04 Apr 2013 |
| 12 Florence Avenue, Orewa, 0931 | Physical | 27 Apr 2011 - 30 Apr 2013 |
| 12 Florence Avenue, Orewa, 0931 | Registered | 27 Apr 2011 - 16 Apr 2012 |
| Baldry + Sanford Limited, 76 Forge Road, Silverdale | Physical & registered | 13 Nov 2007 - 27 Apr 2011 |
| Baldry And Sanford Ltd, 7 Greenview Lane, Red Beach | Registered | 16 Oct 2006 - 13 Nov 2007 |
| Baldry And Sanford Limited, 7 Greenview Lane, Red Beach | Physical | 16 Oct 2006 - 13 Nov 2007 |
| The Office Of Grant Vennell Limited, Chartered Accountant, 7 Greenview Lane, Red Beach 1330 | Registered | 25 Oct 2002 - 16 Oct 2006 |
| C/- Grant Vennell Ltd, 7 Greenview Lane, Red Beach, Auckland 1330 | Physical | 09 Sep 2002 - 16 Oct 2006 |
| C/- Gran Tvennell Ltd, 7 Greenview Lane, Red Beach, Auckland 1330 | Registered | 09 Sep 2002 - 25 Oct 2002 |
| C/o Grant Vennell, 1st Floor, 683 Whangaparaoa Road, Whangaparaoa | Physical | 01 Jul 1997 - 09 Sep 2002 |
| C/o Birfchfield & Company, 1st Floor, 683 Whangaparaoa Road, Whangaparaoa | Registered | 01 Jul 1997 - 09 Sep 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mackenzie, Natalie Individual |
R D 1 Paparoa, Northland |
01 Apr 1992 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mackenzie, Mark William Robert Individual |
R D Paparoa, Northland |
01 Apr 1992 - current |
![]() |
Spartacus Taupo Limited 21 Russell Road |
![]() |
Marc 1 Wheels & Tyres Matamata Limited 21 Russell Road |
![]() |
Bullen Trustees Limited 21 Russell Road |
![]() |
Poolman Trustees Limited 21 Russell Road |
![]() |
The Finishers Limited 21 Russell Road |
![]() |
The Big Game Limited 21 Russell Road |
|
St Farms Limited 32 Rathbone Street |
|
Whangarei Growers Market Association Limited 58 Otaika Road |
|
Natural Touch Limited 406 Apotu Road |
|
Onyx Horticulture Limited 162 Pukeatua Road |
|
Avoserv Limited 505 Tara Road |
|
Orchard Worx Northland Limited 10 Fairway Drive |