Multi-Systems Investment (N.z.) Limited (issued a New Zealand Business Number of 9429038915055) was incorporated on 19 Nov 1992. 2 addresses are currently in use by the company: 33 Lonsdale Street, Belleknowes, Dunedin, 9011 (type: service, physical). 208 Ponsonby Road, Ponsonby, Auckland had been their service address, until 01 Mar 2023. Multi-Systems Investment (N.z.) Limited used more names, namely: Gunshaw Systems Limited from 19 Nov 1992 to 23 Dec 1992. 100 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Anderson, Kerrence Peter (a director) located at Bangkok postcode 10400. Our database was last updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 208 Ponsonby Road, Ponsonby, Auckland, 1011 | Registered | 17 Aug 2020 |
| 208 Ponsonby Road, Ponsonby, Auckland, 1011 | Physical | 04 Sep 2020 |
| 33 Lonsdale Street, Belleknowes, Dunedin, 9011 | Service | 01 Mar 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Kerrence Peter Anderson
Bangkok, 10400
Address used since 18 Dec 2023 |
Director | 08 Dec 1992 - current |
|
Kerry Peter Anderson
Roadlantau Island, New Territories,
Address used since 27 Aug 2020
Rd 5, Papakura, 2585
Address used since 19 Jun 2013 |
Director | 08 Dec 1992 - current |
|
Deidre Harbour
Belleknowes, Dunedin, 9011
Address used since 14 Jun 2017 |
Director | 14 Jun 2017 - current |
| Carmen A. | Director | 15 Jun 2017 - current |
|
Barry Stephen
Glenfield, Auckland,
Address used since 17 Nov 1992 |
Director | 17 Nov 1992 - 08 Dec 1992 |
| Previous address | Type | Period |
|---|---|---|
| 208 Ponsonby Road, Ponsonby, Auckland, 1011 | Service | 04 Sep 2020 - 01 Mar 2023 |
| 13th Floor, 92 Albert Street, Auckland, 1010 | Physical | 29 Jan 2018 - 04 Sep 2020 |
| 13th Floor, 92 Albert Street, Auckland, 1010 | Registered | 29 Jan 2018 - 17 Aug 2020 |
| 161c Marua Road, Mount Wellington, Auckland, 1051 | Registered & physical | 03 Sep 2015 - 29 Jan 2018 |
| 161c Marua Road, Mount Wellington, Auckland, 1051 | Physical & registered | 11 Sep 2013 - 03 Sep 2015 |
| 103 Melanesia Road, St Heliers, Auckland, 1071 | Registered & physical | 28 Sep 2012 - 11 Sep 2013 |
| Pricewaterhousecoopers, Level 8, Pricewaterhousecoopers Tower, 188, Quay Str, Auckland | Physical & registered | 05 Oct 2002 - 28 Sep 2012 |
| Pricewaterhousecoopers, Level 8, Pricewaterhouse Coopers Tower, 188 Quay, Str, Auckland | Physical & registered | 07 Jun 2002 - 05 Oct 2002 |
| Pricewaterhousecoopers, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Registered | 28 Aug 2000 - 07 Jun 2002 |
| Pricewaterhousecoopers, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Physical | 28 Aug 2000 - 28 Aug 2000 |
| C/- Coopers & Lybrand, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Registered | 11 Aug 1998 - 28 Aug 2000 |
| C/- Coopers & Lybrand, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Physical | 10 Aug 1998 - 28 Aug 2000 |
| Law Corporation (n.z.) Limited, 76 Anzac Avenue, Auckland | Registered | 10 Dec 1992 - 11 Aug 1998 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Anderson, Kerrence Peter Director |
Bangkok 10400 |
27 Feb 2024 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Anderson, Kerry Peter Individual |
Dindang District Bankkok 10400 |
03 Oct 2003 - 27 Feb 2024 |
![]() |
D & D Mcgee Limited 13th Floor, 92 Albert Street |
![]() |
Wayne Field Plasterers Limited 13th Floor, 92 Albert Street |
![]() |
New Zealand Employees Superannuation Institute Box 1522 |
![]() |
Roy Allen Tamaki Lions Club Trust Board C/-simpson Grierson Butler White |
![]() |
Malakula Medical Relief Trust C/- Simpson Grierson |
![]() |
Total Hospitality Consultants Limited Shop C, 22 Durham Street West |