Container Recyclers (1993) Limited (issued an NZ business number of 9429038821240) was started on 20 Oct 1993. 2 addresses are currently in use by the company: 22 Alach Street, Gate Pa, Tauranga, 3112 (type: service, registered). Suite 2, 226 Thames Street, Morrinsville, Morrinsville had been their service address, until 23 Apr 2025. 10000 shares are allocated to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 10000 shares (100% of shares), namely:
Mortimer, Janice Una (an individual) located at Rd 1, Ohaupo postcode 3881. The Businesscheck data was updated on 27 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 37 Monmouth Street, Tauranga, Tauranga, 3110 | Physical | 06 Jul 2020 |
| Suite 2, 226 Thames Street, Morrinsville, Morrinsville, 3300 | Registered | 01 May 2023 |
| 22 Alach Street, Gate Pa, Tauranga, 3112 | Service | 23 Apr 2025 |
| Name and Address | Role | Period |
|---|---|---|
|
Janice Una Mortimer
Rd 1, Ohaupo, 3881
Address used since 01 Jun 2023
Oropi, Tauranga, 3173
Address used since 28 Jun 2016 |
Director | 29 Apr 2003 - current |
|
Cindy Lee Mortimer
Rd 1, Ohaupo, 3881
Address used since 01 Jun 2023
Oropi, Tauranga, 3173
Address used since 28 Jun 2016 |
Director | 01 Aug 2014 - current |
|
Nigel Allen Mortimer
Oropi, Tauranga,
Address used since 20 Oct 1993 |
Director | 20 Oct 1993 - 21 Sep 2014 |
|
Gerald Godfrey
Omokoroa, Tauranga,
Address used since 20 Oct 1993 |
Director | 20 Oct 1993 - 29 Apr 2003 |
|
Desmond Henry Gooding
Richmond, Nelson,
Address used since 20 Oct 1993 |
Director | 20 Oct 1993 - 04 Dec 1996 |
| Previous address | Type | Period |
|---|---|---|
| Suite 2, 226 Thames Street, Morrinsville, Morrinsville, 3300 | Service | 01 May 2023 - 23 Apr 2025 |
| 37 Monmouth Street, Tauranga, Tauranga, 3110 | Registered & service | 06 Jul 2020 - 01 May 2023 |
| 30 Cameron Road, Tauranga, 3110 | Registered & physical | 05 Jul 2018 - 06 Jul 2020 |
| 30 Cameron Road, Tauranga, 3110 | Registered & physical | 27 May 2013 - 05 Jul 2018 |
| C/-cronin Cullen Egan Limited, 30 Cameron Road, Tauranga, 3110 | Registered | 22 Jan 2009 - 27 May 2013 |
| 49 Pukemapu Road, Oropi, Tauranga | Physical | 24 Jun 2003 - 27 May 2013 |
| C/- Cronin Cullen Egan, 97 Edgecumbe Road, Tauranga | Registered | 12 Jul 2002 - 22 Jan 2009 |
| 97 Edgecumbe Road, Tauranga, Auckland | Registered | 13 Jun 2001 - 12 Jul 2002 |
| C/-cronin Morton-adair, 15 First Avenue, Tauranga | Registered | 08 Jun 2001 - 13 Jun 2001 |
| John Cronin & Associates, 15 First Avenue, Tauranga | Registered | 22 Jun 1999 - 08 Jun 2001 |
| 22 Allach Street, Tauranga | Physical | 20 Jun 1997 - 24 Jun 2003 |
| John Cronin & Associates, 30 Willow Street, Tauranga | Registered | 13 Jun 1997 - 22 Jun 1999 |
| Suite 1, Strata Views, 30 Willow Street, Tauranga | Registered | 21 Apr 1997 - 13 Jun 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mortimer, Janice Una Individual |
Rd 1 Ohaupo 3881 |
20 Oct 1993 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mortimer, Nigel Allan Individual |
Oropi Tauranga |
20 Oct 1993 - 16 Mar 2015 |
![]() |
Fisk Concrete Contracting 2011 Limited 30 Cameron Road |
![]() |
Camel Properties Limited 30 Cameron Road |
![]() |
Bm Autobahn Limited 30 Cameron Road |
![]() |
Day Property Limited 30 Cameron Road |
![]() |
Lloyd James Construction Limited 30 Cameron Road |
![]() |
Western Bay Vet Club Incorporated C/- Young Red Woudberg |