Classic Wings Downunder Limited (issued a business number of 9429038684548) was started on 28 Oct 1993. 5 addresess are currently in use by the company: 178 Middle Renwick Road, Springlands, Blenheim, 7201 (type: registered, physical). 59 High Street, Blenheim, Blenheim had been their physical address, up to 07 May 2021. 10 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group includes 1 entity and holds 5 shares (50 per cent of shares), namely:
Orphan, Kathryn Jane (an individual) located at Springlands, Blenheim postcode 7201. In the second group, a total of 1 shareholder holds 50 per cent of all shares (exactly 5 shares); it includes
Orphan, Graham Michael (an individual) - located at Springlands, Blenheim. Businesscheck's data was updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 59 High Street, Blenheim, Blenheim, 7201 | Other (Address For Share Register) | 22 Jun 2015 |
| 178 Middle Renwick Road, Blenheim, Blenheim, 7201 | Other (Address For Share Register) & shareregister (Address For Share Register) | 29 Apr 2021 |
| 178 Middle Renwick Road, Springlands, Blenheim, 7201 | Registered & physical & service | 07 May 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Kathryn Jane Orphan
Springlands, Blenheim, 7201
Address used since 29 Apr 2016 |
Director | 28 Oct 1993 - current |
|
Graham Michael Orphan
Springlands, Blenheim, 7201
Address used since 29 Apr 2016 |
Director | 28 Oct 1993 - current |
| Previous address | Type | Period |
|---|---|---|
| 59 High Street, Blenheim, Blenheim, 7201 | Physical & registered | 30 Jun 2015 - 07 May 2021 |
| Level 1 Youell House, 1 Hutcheson Street, Blenheim, 7201 | Registered | 03 May 2012 - 30 Jun 2015 |
| Level 1 Youell House, 1 Hutcheson Street, Blenheim, 7201 | Registered | 21 Apr 2011 - 03 May 2012 |
| Level 1 Youell House, 1 Hutcheson Street, Blenheim, 7201 | Physical | 21 Apr 2011 - 30 Jun 2015 |
| Angela Wood, Level 1 Youell House, 1 Hutcheson Street, Blenheim | Registered | 11 Jun 2009 - 21 Apr 2011 |
| Level 1, Youell House, 1 Hutcheson Street, Blenheim 7201 | Physical | 11 Jun 2009 - 21 Apr 2011 |
| 56 Scott Street, Blenheim | Registered & physical | 29 May 2008 - 11 Jun 2009 |
| 52 Scott Street, Blenheim | Registered & physical | 23 Mar 2004 - 29 May 2008 |
| 65 Seymour Street Blenheim | Registered | 15 May 2001 - 23 Mar 2004 |
| 65 Seymour Street, Blenheim | Physical | 29 Oct 1999 - 23 Mar 2004 |
| 19 Henry Street, Blenheim | Registered | 29 Oct 1999 - 15 May 2001 |
| 19 Henry Street, Blenheim | Physical | 29 Oct 1999 - 29 Oct 1999 |
| 65 Seymour Street Blenheim | Physical | 29 Oct 1999 - 29 Oct 1999 |
| B D O Hogg Young Cathie, Clarendon, Tower, Cnr Worcester Str & Oxford, Tce, Christchurch | Registered | 12 May 1996 - 29 Oct 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Orphan, Kathryn Jane Individual |
Springlands Blenheim 7201 |
28 Oct 1993 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Orphan, Graham Michael Individual |
Springlands Blenheim 7201 |
28 Oct 1993 - current |
![]() |
Willowgrove Dairies Limited 59 High Street |
![]() |
Er & Sa Holdings Limited 59 High Street |
![]() |
Burleigh Estate Limited 59 High Street |
![]() |
John Nicholls Builder Limited 59 High Street |
![]() |
Vinoflow (new Zealand) Limited 59 High Street |
![]() |
Cejay Ventures Limited 59 High Street |