Kinnecto 2022 Limited (issued a New Zealand Business Number of 9429038583902) was registered on 27 Jul 1995. 4 addresses are in use by the company: 137 Twyford Road, R D 5, Hastings, 4175 (type: registered, service). 172 Harper Road, Waimarama had been their registered address, up to 08 Jul 2019. Kinnecto 2022 Limited used other aliases, namely: Hort Software Limited from 27 Jul 1995 to 25 Jul 2012. 1000 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group consists of 1 entity and holds 1000 shares (100% of shares), namely:
Flowers, Jan Maree (an individual) located at R D 5, Hastings postcode 4175. Businesscheck's information was updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 137 Twyford Road, Hastings, 4175 | Registered & physical & service | 08 Jul 2019 |
| 137 Twyford Road, R D 5, Hastings, 4175 | Registered & service | 16 Jun 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Jan Maree Flowers
Hastings, 4175
Address used since 30 Jun 2019
Waimarama, Havelock North, 4294
Address used since 22 Jul 2012 |
Director | 27 Jul 1995 - current |
|
Graham John White
Napier,
Address used since 30 Oct 1995 |
Director | 30 Oct 1995 - 30 Sep 1997 |
| Previous address | Type | Period |
|---|---|---|
| 172 Harper Road, Waimarama | Registered & physical | 24 Jul 2007 - 08 Jul 2019 |
| 180 Harper Road, Waimarama | Physical & registered | 18 Jun 2003 - 24 Jul 2007 |
| Atkinson Shepherd Hensman Limited, Chartered Accountants, 107 Market Street South, Hastings | Registered | 20 Jul 1999 - 18 Jun 2003 |
| Kevin Williams And Associates, 303n Karamu Rd, Hastings | Physical | 20 Jul 1999 - 18 Jun 2003 |
| Same As Registered Office | Physical | 20 Jul 1999 - 20 Jul 1999 |
| Atkinson And Associates, Chartered Accountants, 107 Market Street South, Hastings | Registered & physical | 24 Apr 1998 - 20 Jul 1999 |
| Atkinson & Associates, Chartered Accountants, 117 Market Street South, Hastings | Registered | 26 Apr 1996 - 24 Apr 1998 |
| Atkinson & Associates, Chartered Accountants, 117 Market Street North, Hastings | Registered | 27 Jul 1995 - 26 Apr 1996 |
| Atkinson & Associates, Chartered Accountants, 117 Market Street North, Hastings | Physical | 27 Jul 1995 - 27 Jul 1995 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Flowers, Jan Maree Individual |
R D 5 Hastings 4175 |
30 Nov 2022 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Norris, Jan Maree Individual |
Hastings 4175 |
27 Jul 1995 - 30 Nov 2022 |
![]() |
Waimarama Marine Club Incorporated 175 Harper Road |
![]() |
Holleron Holdings Limited 197 Harper Road |
![]() |
Barker Contractors Hawke's Bay Limited 65 Harper Road |
![]() |
Te Whanau Awhina O Waimarama Trust 51 Gillies Cr |
![]() |
Waimarama Jet Boat Tours Limited 30 Airini Road |
![]() |
Fired Up Productions Limited 18 Tiakitai Road |