Jaggar Holdings Limited (issued a business number of 9429038503054) was started on 20 Mar 1995. 4 addresses are in use by the company: Business H Q, 308 Queen Street East, Hastings, 4122 (type: registered, service). Business H Q, 308 Queen Street East, Hastings had been their physical address, up until 29 Oct 2019. Jaggar Holdings Limited used other names, namely: Universal Transportation Limited from 28 Jun 1996 to 05 Sep 1996, Shelf Company No. 10 Limited (20 Mar 1995 to 28 Jun 1996). 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Neilson, Andrew Arthur (an individual) located at Havelock North, Havelock North postcode 4130. Businesscheck's database was updated on 25 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Business H Q, 308 Queen Street East, Hastings, 4122 | Physical & registered & service | 29 Oct 2019 |
| Business H Q, 308 Queen Street East, Hastings, 4122 | Registered & service | 01 Nov 2023 |
| Name and Address | Role | Period |
|---|---|---|
|
Andrew Arthur Neilson
Havelock North, Havelock North, 4130
Address used since 01 Aug 2011 |
Director | 05 Sep 1996 - current |
|
Michael Andrew Clarke
Auckland 1,
Address used since 20 Mar 1995 |
Director | 20 Mar 1995 - 05 Sep 1996 |
| Previous address | Type | Period |
|---|---|---|
| Business H Q, 308 Queen Street East, Hastings, 4122 | Physical & registered | 10 Oct 2016 - 29 Oct 2019 |
| 405n King Street, Hastings, 4122 | Registered | 10 Jul 2013 - 10 Oct 2016 |
| 405n King Street, Hastings, 4122 | Physical | 09 Aug 2010 - 10 Oct 2016 |
| 405n King Street, Hastings, 4122 | Registered | 09 Aug 2010 - 10 Jul 2013 |
| Markhams Hawkes Bay, 405n King Street, Hastings 4122 | Physical & registered | 20 Oct 2009 - 09 Aug 2010 |
| Kirkpatrick Consulting Limited, 23 Napier Road, Havelock North | Physical & registered | 22 Jun 2006 - 20 Oct 2009 |
| C/-kirkpatrick Consulting Limited, 1 Cooper Street, Havelock North | Registered & physical | 15 Mar 2006 - 22 Jun 2006 |
| C/- Kirkpatrick Consulting Ltd, Level 2, Tkm Building, Cnr Heretaunga & Nelson Sts, Hastings | Physical | 01 Jul 2003 - 15 Mar 2006 |
| C/- Kirkpatrick Consulting Ltd, Level 2, Tkm Bldg, Cnr Heretaunga & Nelson, Streets, Hastings | Registered | 17 Jun 2003 - 15 Mar 2006 |
| Offices Of Carr & Stanton, Chartered Accountants, 117 Queen Street East, Hastings | Registered | 24 Jul 2001 - 17 Jun 2003 |
| Carr & Stanton Ltd, Chartered Accountatns, 117 Queen Street East, Hastings | Physical | 24 Jul 2001 - 01 Jul 2003 |
| Offices Of Carr & Stanton, Chartered Accountatns, 117 Queen Street East, Hastings | Physical | 24 Jul 2001 - 24 Jul 2001 |
| Lower Ground Floor, 18 Turner Street, Auckland 1 | Physical & registered | 05 Mar 1999 - 24 Jul 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Neilson, Andrew Arthur Individual |
Havelock North Havelock North 4130 |
20 Mar 1995 - current |
![]() |
Antara Group Limited Business Hq |
![]() |
Centric Group Limited Business Hq |
![]() |
Hbs Capital Limited Unit 3, Business Hq |
![]() |
The Clifton Reserve Society Incorporated Moore Stephens Markhams Hawkes Bay Ltd |
![]() |
Anacott Farms Limited Partnership Moore Stephens Markhams |
![]() |
Logan Stone Limited Tenancy 5 |