Carrickmannon Farm Limited (NZBN 9429038406904) was incorporated on 19 Dec 1995. 7 addresess are currently in use by the company: 100 Burnett Street, Ashburton, Ashburton, 7700 (type: registered, service). 208 Havelock Street, Ashburton had been their physical address, up to 16 Nov 2021. Carrickmannon Farm Limited used other aliases, namely: Mark Lemon Farms Limited from 19 Dec 1995 to 25 Nov 2010. 1000 shares are allotted to 2 shareholders who belong to 1 shareholder group. The first group consists of 2 entities and holds 1000 shares (100% of shares), namely:
Argyle, Alister David (an individual) located at Ashburton,
Falloon, John Hamilton Charles (an individual) located at Ashburton. Our database was updated on 15 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 208 Havelock Street, Ashburton, Ashburton, 7700 | Other (Address for Records) & records (Address for Records) | 05 Nov 2021 |
| 208 Havelock Street, Ashburton, Ashburton, 7700 | Registered & physical & service | 16 Nov 2021 |
| 100 Burnett Street, Ashburton, Ashburton, 7700 | Records | 13 Jun 2024 |
| 100 Burnett Street, Ashburton, Ashburton, 7700 | Registered & service | 21 Jun 2024 |
| Name and Address | Role | Period |
|---|---|---|
|
Mark Hunter Lemon
Allenton, Ashburton, 7700
Address used since 08 May 2025
Rd 6, Ashburton, 7776
Address used since 12 Nov 2013 |
Director | 19 Dec 1995 - current |
|
Sally Helen Lemon
Allenton, Ashburton, 7700
Address used since 08 May 2025
Rd 6, Ashburton, 7776
Address used since 12 Nov 2013 |
Director | 19 Dec 1995 - current |
| Type | Used since | |
|---|---|---|
| 100 Burnett Street, Ashburton, Ashburton, 7700 | Registered & service | 21 Jun 2024 |
| Previous address | Type | Period |
|---|---|---|
| 208 Havelock Street, Ashburton, 7700 | Physical & registered | 01 Aug 2003 - 16 Nov 2021 |
| Falloon Myres & Co Limited, 201-213 West Street, Ashburton | Registered | 01 Dec 2001 - 01 Aug 2003 |
| Falloon Myers & Co Limited, 201-213 West Street, Asburton | Physical | 18 Apr 2000 - 01 Aug 2003 |
| Messrs Falloon & Grice Limited, Chartered Accountants, 215 Tancred Street, Ashburton | Physical | 18 Apr 2000 - 18 Apr 2000 |
| Messrs Falloon & Grice Limited, Chartered Accountants, 215 Tancred Street, Ashburton | Registered | 18 Apr 2000 - 01 Dec 2001 |
| Messrs Falloon & Grice, Chartered Accountants, 215 Tancred Street, Ashburton | Registered | 01 Dec 1998 - 18 Apr 2000 |
| Messrs Falloon & Grice, Chartered Accountants, 215 Tancred Street, Ashburton | Physical | 19 Dec 1995 - 18 Apr 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Argyle, Alister David Individual |
Ashburton |
19 Dec 1995 - current |
|
Falloon, John Hamilton Charles Individual |
Ashburton |
19 Dec 1995 - current |
![]() |
Spaxton Stock Water Limited 208 Havelock Street |
![]() |
Stewarton Farm Limited 208 Havelock Street |
![]() |
T R Stack Building Limited 208 Havelock Street |
![]() |
Stack Farming Limited 208 Havelock Street |
![]() |
L & N Jones Farms Limited 208 Havelock Street |
![]() |
Ludemann Dairies Limited 208 Havelock Street |