Integrated Hospitals Limited (issued a business number of 9429038041693) was registered on 17 Jul 1997. 5 addresess are in use by the company: 98 Mountain Road, Epsom, Auckland, 1149 (type: registered, physical). Level 3, 20 Titoki, Street, Parnell, Auckland had been their registered address, up to 02 Jul 2018. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Healthcare Holdings Limited (an entity) located at Epsom, Auckland postcode 1023. Businesscheck's database was updated on 23 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 3, 20 Titoki Street, Parnell, Auckland, 1052 | Other (Address For Share Register) | 24 Feb 2011 |
| 98 Mountain Road, Epsom, Auckland, 1023 | Other (Address For Share Register) & shareregister (Address For Share Register) | 12 Jun 2018 |
| 98 Mountain Road, Epsom, Auckland, 1149 | Physical & service | 20 Jun 2018 |
| 98 Mountain Road, Epsom, Auckland, 1149 | Registered | 02 Jul 2018 |
| Name and Address | Role | Period |
|---|---|---|
|
Andrew Gar Kee Wong
Remuera, Auckland, 1050
Address used since 20 Jul 2020
Orakei, Auckland, 1071
Address used since 13 Jul 2015 |
Director | 08 Jul 2009 - current |
|
Robert John Taylor
Half Moon Bay, Auckland, 2012
Address used since 01 Jul 2018 |
Director | 01 Jul 2018 - current |
|
Roy Stanley Younge
Bucklands Beach, Auckland, 2012
Address used since 24 Sep 2015 |
Director | 25 Aug 2011 - 04 Jul 2018 |
|
Diane Shirley Foreman
Remuera, Auckland, 1050
Address used since 04 Mar 2011 |
Director | 09 Oct 1997 - 22 Aug 2011 |
|
Lester Levy
Mission Bay, Auckland,
Address used since 17 Jul 1997 |
Director | 17 Jul 1997 - 31 May 2009 |
|
Brian James Freestone
Freemans Bay, Auckland,
Address used since 17 Jul 1997 |
Director | 17 Jul 1997 - 28 Apr 2000 |
| Type | Used since | |
|---|---|---|
| 98 Mountain Road, Epsom, Auckland, 1149 | Registered | 02 Jul 2018 |
| Previous address | Type | Period |
|---|---|---|
| Level 3, 20 Titoki, Street, Parnell, Auckland, 1052 | Registered | 04 Mar 2011 - 02 Jul 2018 |
| Level 3, 20 Titoki, Street, Parnell, Auckland, 1052 | Physical | 04 Mar 2011 - 20 Jun 2018 |
| Level 1, 8 George Street, Newmarket, Auckland | Registered & physical | 25 Nov 2009 - 04 Mar 2011 |
| Level 1, Birthcare Building, 20 Titoki Street, Parnell, Auckland | Registered & physical | 08 Mar 2007 - 25 Nov 2009 |
| Level 1, Elders House, 60 Khyber Pass Rd, Auckland | Registered | 22 Dec 2000 - 08 Mar 2007 |
| Level 1, Elders House, 60 Khyber Pass Rd, Auckland | Physical | 22 Dec 2000 - 22 Dec 2000 |
| N S A Ltd, Level 5, 345 Queen St, Auckland | Registered | 06 Jul 2000 - 22 Dec 2000 |
| N S A Limited, Level 5, 345 Queen Street, Auckland | Physical | 06 Jul 2000 - 22 Dec 2000 |
| Level 24, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Registered | 11 Apr 2000 - 06 Jul 2000 |
| Nigel Smith & Associates Ltd, Level 9, 115 Queen Street, Auckland | Physical | 10 Feb 2000 - 06 Jul 2000 |
| Nigel Smith & Associates Ltd, Level 9, 115 Queen Street, Auckland | Registered | 10 Feb 2000 - 11 Apr 2000 |
| Level 14, 151 Queen Street, Auckland | Registered & physical | 02 Nov 1999 - 10 Feb 2000 |
| Level 24, Coopers & Lybrand Tower, 23-29 Albert Street, Auckland | Registered & physical | 14 Sep 1998 - 02 Nov 1999 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Healthcare Holdings Limited Shareholder NZBN: 9429038045905 Entity (NZ Limited Company) |
Epsom Auckland 1023 |
17 Jul 1997 - current |
| Effective Date | 30 Jun 2018 |
| Name | Healthcare Holdings Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 866149 |
| Country of origin | NZ |
| Address |
98 Mountain Road Epsom Auckland 1023 |
![]() |
Cjhb Limited 20 Titoki Street |
![]() |
Retina Specialists Limited 20 Titoki Street |
![]() |
Birthcare Holdings Limited Level 3 |
![]() |
Birthcare Huntly Limited Level 3 |
![]() |
Birthcare Auckland Limited Level 3 |
![]() |
Auckland Obstetric Centre Limited Ground Floor, Birthcare Building |