Northern Holdings Limited (issued a New Zealand Business Number of 9429037996086) was registered on 25 Sep 1997. 10 addresess are currently in use by the company: Level 1, Jervois Road, Ponsonby, Auckland, 1011 (type: registered, service). 43 Upland Road, Remuera, Auckland had been their registered address, up to 21 Nov 2024. Northern Holdings Limited used more aliases, namely: Parole Properties Limited from 25 Sep 1997 to 30 Jan 2003. 2 shares are issued to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 2 shares (100% of shares), namely:
Paterson, Alan Murray (a director) located at Remuera, Auckland postcode 1050. "Financial asset investing" (ANZSIC K624010) is the category the Australian Bureau of Statistics issued to Northern Holdings Limited. Businesscheck's information was last updated on 06 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Mvs Accounting Limited, 13a Hanloncrescent, Narrow Neck Beach, Auckland, 0624 | Other (Address For Share Register) | 12 Feb 2016 |
| 38a Hillview Road, 38a, Waihi Beach, 3611 | Other (Address For Share Register) & shareregister (Address For Share Register) | 24 Nov 2020 |
| 38a Hillview Road, Waihi Beach, 3611 | Physical & registered & service | 02 Dec 2020 |
| 38a Hillview Road, Waihi Beach, 3611 | Postal & delivery | 18 Feb 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Alan Murray Paterson
Remuera, Auckland, 1050
Address used since 01 Mar 2022
Remuera, Auckland, 1050
Address used since 21 Sep 2003 |
Director | 25 Sep 1997 - current |
|
Lawrence Stephen Mayne
Parnell, Auckland, 1052
Address used since 17 Dec 2010 |
Director | 25 Sep 1997 - 07 Jul 2017 |
| Type | Used since | |
|---|---|---|
| 38a Hillview Road, Waihi Beach, 3611 | Postal & delivery | 18 Feb 2022 |
| 38a Hillview Road, Waihi Beach, 3611, Narrow Neck, Auckland, 0624 | Office | 18 Feb 2022 |
| Level 1, Jervois Road, Ponsonby, Auckland, 1011 | Registered & service | 21 Nov 2024 |
| 38a Hillview Road, Waihi Beach, 3611 , Narrow Neck , Auckland , 0624 |
| Previous address | Type | Period |
|---|---|---|
| 43 Upland Road, Remuera, Auckland, 1050 | Registered & service | 04 Dec 2023 - 21 Nov 2024 |
| 13a Hanlon Crescent, Narrow Neck, Auckland, 0624 | Physical & registered | 22 Feb 2016 - 02 Dec 2020 |
| 7 Achilles Crescent, Narrow Neck, Auckland, 0624 | Physical & registered | 24 Dec 2012 - 22 Feb 2016 |
| Mvs Accounting Ltd / Goldman Henry, Level 5 Dla Phillips Fox Tower, 205 Queen Street, Auckland, 1010 | Physical & registered | 22 Feb 2011 - 24 Dec 2012 |
| Mvs Accounting Limited, Level 5, Dla Phillips Fox Tower, 205 Queen Street, Auckland | Physical | 10 Feb 2010 - 22 Feb 2011 |
| C/omvs Accounting Limited, Level 5 Dla Phillips Fox Tower, 205 Queen Street, Auckland | Registered | 10 Feb 2010 - 22 Feb 2011 |
| Hussey & Co, Level 7, 55-65 Shortland Street, Auckland | Physical & registered | 06 Dec 2004 - 10 Feb 2010 |
| C/- Robert Wong Ca Limited, Level 2, Windsor Court, 128-136 Parnell Road, Auckland | Physical & registered | 04 Nov 2002 - 06 Dec 2004 |
| Russell Mcveagh, Royal & Sun Alliance Centre, 48 Shortland Street, Auckland | Registered | 28 Nov 2001 - 04 Nov 2002 |
| Russell Mcveagh Mckenzie, The Shortland Street Centre, 51-53 Shortland Street, Auckland | Registered | 08 Nov 2000 - 28 Nov 2001 |
| Russell Mcveagh, Royal & Sun Alliance Centre, 48 Shortland Street, Auckland | Physical | 08 Nov 2000 - 08 Nov 2000 |
| The Shorltand Centre, 51-53 Shortland Street, Auckland | Physical | 08 Nov 2000 - 04 Nov 2002 |
| Russell Mcveagh Mckenzie, The Shortland Street Centre, 51-53 Shortland Street, Auckland | Physical | 08 Nov 2000 - 08 Nov 2000 |
| Russell Mcveagh Mckenzie, Bartleet & Co, 8 The Shortland Centre, Level 6, Auckland | Registered | 11 Apr 2000 - 08 Nov 2000 |
| Russell Mcveagh Mckenzie, Bartleet & Co, 8 The Shortland Centre, Level 6, Auckland | Registered | 10 Dec 1998 - 11 Apr 2000 |
| Russell Mcveagh Mckenzie, The Shortland Street Centre, , Auckland | Physical | 26 Sep 1997 - 08 Nov 2000 |
| Russell Mcveagh Mckenzie, Bartleet & Co, 8 The Shortland Centre, Level 6, Auckland | Physical | 26 Sep 1997 - 26 Sep 1997 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Paterson, Alan Murray Director |
Remuera Auckland 1050 |
08 Apr 2022 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Mayne, Lawrence Stephen Individual |
Parnell Auckland 1052 |
25 Sep 1997 - 08 Apr 2022 |
|
Paterson, Alan Murray Individual |
Remuera Auckland |
10 Nov 2003 - 08 Apr 2022 |
|
Mayne, Lawrence Stephen Individual |
Parnell Auckland 1052 |
25 Sep 1997 - 08 Apr 2022 |
|
Paterson, Alan Murray Individual |
Remuera Auckland |
10 Nov 2003 - 08 Apr 2022 |
![]() |
Fairwinds Investments Limited 11a Hanlon Crescent |
![]() |
Mcclure Investments Limited 1/15 Hanlon Crescent |
![]() |
Summer Limited 1/15 Hanlon Crescent |
![]() |
Jpartner Systems Limited 21 Hanlon Crescent |
![]() |
Devonport Community Workshop 17 Hanlon Crescent |
![]() |
Grokit New Zealand Limited 16 Hanlon Crescent |
|
Momentum Concepts Limited 114 Bayswater Avenue |
|
Foodworks On-line Limited 27 Roslyn Terrace |
|
Kaituna Limited 23 Queens Parade |
|
Walker Capital Management Limited 9 Northboro Road |
|
Always-ethical Limited 5 Hauraki Road |
|
Copeland Family Trustee Company Limited Level 10, Bdo Tower, 19 Como Street |