Gough Capital Limited (issued a business number of 9429037983406) was registered on 15 Oct 1997. 2 addresses are currently in use by the company: Level 6, 95 Customhouse Quay, Wellington, 6011 (type: physical, registered). 6Th Floor, 95 Customhouse Quay, Wellington had been their physical address, up to 06 May 2019. 1000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group contains 1 entity and holds 1000 shares (100% of shares), namely:
Foster, Noel (an individual) located at Ramarama, Auckland. Businesscheck's database was updated on 07 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 6, 95 Customhouse Quay, Wellington, 6011 | Physical & registered & service | 06 May 2019 |
| Name and Address | Role | Period |
|---|---|---|
| Paul G. | Director | 15 Oct 1997 - current |
|
Noel Lewis Foster
Ramarama, Drury, 2579
Address used since 07 Oct 2015 |
Director | 07 Oct 2015 - current |
| Previous address | Type | Period |
|---|---|---|
| 6th Floor, 95 Customhouse Quay, Wellington, 6011 | Physical & registered | 08 Nov 2013 - 06 May 2019 |
| 3rd Floor, 85 The Terrace, Wellington, 6011 | Registered & physical | 05 Apr 2013 - 08 Nov 2013 |
| C/- P K F Martin Jarvie, 3rd Floor, 85 The Terrace, Wellington, 6011 | Registered & physical | 04 May 2011 - 05 Apr 2013 |
| C/-p K F Martin Jarvie, 3rd Floor, 85 The Terrace, Wellington 6011 | Registered & physical | 08 May 2009 - 04 May 2011 |
| C/- Martin Jarvie Pkf, 3rd Floor, 85 The Terrace, Wellington | Registered | 29 Apr 2002 - 08 May 2009 |
| C/- Rice Craig, 10 Queen Street, Papakura | Registered | 11 Apr 2000 - 29 Apr 2002 |
| C/- Rice Craig, 10 Queen Street, Papakura | Physical | 18 Sep 1998 - 18 Sep 1998 |
| C/- Rice Craig, 10 Queen Street, Papakura | Registered | 18 Sep 1998 - 11 Apr 2000 |
| Same As Registered Office | Physical | 18 Sep 1998 - 08 May 2009 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Foster, Noel Individual |
Ramarama Auckland |
08 May 2007 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gough, John Individual |
2/1 Scotts Road Manurewa East, Manukau 2102 |
15 Oct 1997 - 16 Apr 2014 |
|
Herbert, Frederick Guy Individual |
2/1 Scotts Road Manurewa, Auckland |
15 Oct 1997 - 27 Jun 2010 |
|
Gough, Paul Individual |
2/1 Scotts Road Manurewa, Auckland |
15 Oct 1997 - 07 Mar 2006 |
![]() |
Todd Sisson (nz) Limited The Todd Building |
![]() |
Marokopa Drilling Limited The Todd Building |
![]() |
Tsl Methanol Limited The Todd Building |
![]() |
Todd Energy International Limited Level 15, The Todd Building |
![]() |
Nova Energy Limited Level 15, The Todd Building |
![]() |
Tio (nz) Limited The Todd Building |