Clanton Investments Limited (NZBN 9429037927769) was incorporated on 12 Jan 1998. 2 addresses are currently in use by the company: 146 Clarence Street, Hamilton Lake, Hamilton, 3204 (type: registered, physical). Level 3, 175 Queen Street, Auckland had been their registered address, up until 09 Jun 2022. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group is composed of 1 entity and holds 100 shares (100 per cent of shares), namely:
Claringbold, Peter John (an individual) located at Hamilton postcode 3204. The Businesscheck information was updated on 11 May 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 3, 175 Queen Street, Auckland | Service & physical | 28 Apr 2010 |
| 146 Clarence Street, Hamilton Lake, Hamilton, 3204 | Registered | 09 Jun 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Peter John Claringbold
Hamilton, 3204
Address used since 17 Jun 2011 |
Director | 15 Jan 2004 - current |
|
Shane Francis Hussey
Mt Eden, Auckland,
Address used since 12 Jan 1998 |
Director | 12 Jan 1998 - 15 Jan 2004 |
| Previous address | Type | Period |
|---|---|---|
| Level 3, 175 Queen Street, Auckland | Registered | 28 Apr 2010 - 09 Jun 2022 |
| Hussey & Co, Level 7, 55 -65 Shortland Street, Auckland | Registered & physical | 06 May 2005 - 28 Apr 2010 |
| Hussey & Associates Ltd, Level 7, 55-65 Shortland Street, Auckland | Physical | 02 May 2003 - 06 May 2005 |
| Hussey & Associates Ltd, Level 7, 55-65 Shortland Street, Auckland | Registered | 01 May 2003 - 06 May 2005 |
| Hussey & Associates Ltd, Level 7, 55-65 Shortland Street, Auckland | Physical | 01 May 2003 - 01 May 2003 |
| Shane F Hussey Ltd, Level 7 55-65, Shortland Street, Auckland | Registered | 15 May 2001 - 01 May 2003 |
| Level 6, Tower 2, Shortland Centre, Shortland Street, Auckland | Registered | 01 May 2001 - 15 May 2001 |
| Level 6, Tower 2, Shortland Centre, Shortland Street, Auckland | Physical | 01 May 2001 - 01 May 2001 |
| Shane F Hussey Ltd, Level 7 55-65, Shortland Street, Auckland | Physical | 01 May 2001 - 01 May 2001 |
| Level 6, Tower 2, Shortland Centre, Shortland Street, Auckland | Registered | 12 Apr 2000 - 01 May 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Claringbold, Peter John Individual |
Hamilton 3204 |
22 Apr 2004 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Hussey, Shane Francis Individual |
Mt Eden Auckland |
22 Apr 2004 - 27 Jun 2010 |
![]() |
Bucklands Beach Investments Limited Level 6, 59 High Street |
![]() |
Maui Finance Limited Level 10, 34 Shortland Street |
![]() |
Rosenthal Trustee Company Limited Level 14, 34 Shortland Street |
![]() |
Lzy Trustee Company Limited Level 1, 2 Princes Street |
![]() |
New Zealand Academic And Learning Institute Limited Level 29, 188 Quay Street |
![]() |
Rennie Cox Trustees No.7 Limited Level 15, 126 Vincent Street |