Board Clarity Limited (NZBN 9429037887926) was incorporated on 01 Apr 1998. 2 addresses are in use by the company: Unit 6, 100 Carmen Road, Hei Hei, Christchurch, 8042 (type: registered, physical). 100 Carmen Road, Hei Hei, Christchurch had been their registered address, up until 02 Dec 2019. Board Clarity Limited used other names, namely: Talent Finders Limited from 10 Mar 2006 to 26 Oct 2010, Brinsdon Investments Limited (01 Apr 1998 to 10 Mar 2006). 10 shares are issued to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 5 shares (50% of shares), namely:
Brinsdon, Campbell James (an individual) located at Marshland, Christchurch postcode 8083. In the second group, a total of 1 shareholder holds 50% of all shares (exactly 5 shares); it includes
Brinsdon, Sandra Claire (an individual) - located at Marshland, Christchurch. Businesscheck's data was updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 100 Carmen Road, Hei Hei, Christchurch, 8042 | Service & physical | 15 Oct 2019 |
| Unit 6, 100 Carmen Road, Hei Hei, Christchurch, 8042 | Registered | 02 Dec 2019 |
| Name and Address | Role | Period |
|---|---|---|
|
Campbell James Brinsdon
Marshlands, Christchurch, 8083
Address used since 31 Oct 2024
Saint Albans, Christchurch, 8052
Address used since 17 Oct 2014 |
Director | 01 Apr 1998 - current |
|
Sandra Claire Brinsdon
Marshlands, Christchurch, 8083
Address used since 31 Oct 2024
Saint Albans, Christchurch, 8052
Address used since 17 Oct 2014 |
Director | 01 Apr 1998 - current |
| Previous address | Type | Period |
|---|---|---|
| 100 Carmen Road, Hei Hei, Christchurch, 8042 | Registered | 15 Oct 2019 - 02 Dec 2019 |
| 103 Blankney Street, Hornby, Christchurch, 8042 | Registered | 01 Nov 2018 - 15 Oct 2019 |
| 103 Blankney Street, Hornby, Christchurch, 8042 | Physical | 15 May 2018 - 15 Oct 2019 |
| 103 Blankney Street, Hornby, Christchurch, 8042 | Registered | 15 May 2018 - 01 Nov 2018 |
| L3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered & physical | 03 Nov 2015 - 15 May 2018 |
| Level 3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered & physical | 02 May 2014 - 03 Nov 2015 |
| Level 3, 2 Hazeldean Road, Addington, Christchurch, 8024 | Registered & physical | 20 Nov 2013 - 02 May 2014 |
| Level 1 The Antarctic Attraction, 38 Orchard Road, Christchurch, 8053 | Physical & registered | 25 Nov 2011 - 20 Nov 2013 |
| Level 5 Grant Thornton House, 47 Cathedral Square, Christchurch, 8140 | Registered & physical | 23 Aug 2010 - 25 Nov 2011 |
| Grant Thornton, A M P Centre 47 Cathedral Sq, Christchurch | Registered | 27 Nov 2001 - 27 Nov 2001 |
| Grant Thornton, A M P Centre 47 Cathedral Sq, Christchurch | Physical | 27 Nov 2001 - 23 Aug 2010 |
| 194 Knowles Street, St Albans, Christchurch | Registered | 12 Apr 2000 - 27 Nov 2001 |
| 194 Knowles Street, St Albans, Christchurch | Registered | 25 May 1998 - 12 Apr 2000 |
| 194 Knowles Street, St Albans, Christchurch | Physical | 25 May 1998 - 27 Nov 2001 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brinsdon, Campbell James Individual |
Marshland Christchurch 8083 |
01 Apr 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Brinsdon, Sandra Claire Individual |
Marshland Christchurch 8083 |
01 Apr 1998 - current |
![]() |
Leonidas Investments Limited 103 Blankney Street |
![]() |
Backstop Limited 46 Amyes Road |
![]() |
Holstar Limited 27 Oriana Cres |
![]() |
Hpcc Business Life Charitable Trust 27 Amyes Road |
![]() |
Enstruct Limited 21 Brampton Drive |
![]() |
Earthquake Associates Limited 21 Brampton Drive |