Future Agency Co. Nz. Limited (issued an NZ business number of 9429037882143) was started on 24 Mar 1998. 2 addresses are in use by the company: Level 1, 20A Link Drive, Wairau Valley, Auckland, 0627 (type: service, registered). 12A Tobruk Crescent, Milford, Auckland had been their registered address, up to 14 Jun 2022. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group is composed of 1 entity and holds 20 shares (20 per cent of shares), namely:
Chung, Eun Mi (an individual) located at Forrest Hill, Auckland postcode 0620. As far as the second group is concerned, a total of 1 shareholder holds 80 per cent of all shares (exactly 80 shares); it includes
Chung, Yun Sung (an individual) - located at Forrest Hill, Auckland. The Businesscheck database was updated on 11 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| 6h Rosedale Road, Windsor Park, Auckland, 0632 | Physical & registered | 14 Jun 2022 |
| Level 1, 20a Link Drive, Wairau Valley, Auckland, 0627 | Service | 09 Dec 2022 |
| Name and Address | Role | Period |
|---|---|---|
|
Yun Sung Chung
Forest Hill, Auckland, 0620
Address used since 07 Oct 2014 |
Director | 24 Mar 1998 - current |
|
Eun Mi Chung
Forrest Hill, Auckland, 0620
Address used since 07 Oct 2014 |
Director | 24 Mar 1998 - 08 Mar 2024 |
| Previous address | Type | Period |
|---|---|---|
| 12a Tobruk Crescent, Milford, Auckland, 0620 | Registered | 20 Jun 2016 - 14 Jun 2022 |
| 5/11 Orbit Drive, Rosedale, Auckland, 0623 | Registered | 15 Oct 2014 - 20 Jun 2016 |
| Level 1, 20a Link Drive, Wairau Park, Auckland, 0629 | Physical | 15 Oct 2014 - 14 Jun 2022 |
| Level 10, 44 Khyber Pass Road, Grafton, Auckland, 1150 | Registered & physical | 06 Jul 2011 - 15 Oct 2014 |
| C/-chatfield & Co Ltd, Level 10/newcall Tower, 44 Khyber Pass Road, Auckland | Registered | 19 Jun 2009 - 06 Jul 2011 |
| C/- Chatfield & Co Chartered Accountants, Level 10, Newcall Tower, 44 Khyber Pass Rd, Auckland 1001 | Registered | 19 May 2003 - 19 Jun 2009 |
| C/- Chatfield & Co Chartered Accountants, Level 10, Newcall Tower, 44 Khyber Pass Rd, Auckland 1001 | Physical | 19 May 2003 - 06 Jul 2011 |
| Chatfield & Co, Level 1/10 Turner Street, Auckland | Physical & registered | 15 Aug 2002 - 19 May 2003 |
| Level 1-23 Ocean View Road, Northcote, Auckland | Registered | 04 Jun 2002 - 15 Aug 2002 |
| 26 Ayton Drive, Glenfield, Auckland | Registered | 12 Apr 2000 - 04 Jun 2002 |
| 26 Ayton Drive, Glenfield, Auckland | Physical | 25 Mar 1998 - 25 Mar 1998 |
| Level 11-23 Ocean View Road, Northcote, Auckland | Physical | 25 Mar 1998 - 15 Aug 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Chung, Eun Mi Individual |
Forrest Hill Auckland 0620 |
24 Mar 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Chung, Yun Sung Individual |
Forrest Hill Auckland 0620 |
24 Mar 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Chung, Katalina Suehyun Individual |
Forrest Hill Auckland 0620 |
19 May 2016 - 22 Mar 2022 |
|
Chung, Romano Individual |
Forrest Hill Auckland 0620 |
19 May 2016 - 22 Mar 2022 |
![]() |
Sunway Energy Technology Group Limited 12a Tobruk Crescent |
![]() |
Mono Limited 12a Tobruk Crescent |
![]() |
Hbs Trustee Limited 12a Tobruk Crescent |
![]() |
Oceania Trading Group Limited 12a Tobruk Crescent |
![]() |
Future Star Trading Limited 12a Tobruk Crescent |
![]() |
Topaz Construction Limited 12a Tobruk Crescent |