Wilson Precast Construction Limited (issued a business number of 9429037782559) was started on 01 Sep 1998. 7 addresess are currently in use by the company: Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 (type: registered, service). Level 29, 188 Quay Street, Auckland Central had been their registered address, until 10 Jan 2024. 5000 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 4998 shares (99.96% of shares), namely:
Gouwland, Leicester (an individual) located at Remuera, Auckland postcode 1050. "Concrete product mfg nec" (ANZSIC C203425) is the classification the Australian Bureau of Statistics issued to Wilson Precast Construction Limited. Businesscheck's database was updated on 08 Jun 2025.
| Current address | Type | Used since |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, 1010 | Physical | 18 May 2018 |
| Level 29, 188 Quay Street, Auckland Central, 1010 | Delivery | 08 May 2019 |
| Po Box 158, Shortland Street, Auckland, 1140 | Postal | 08 May 2019 |
| Findex Level 29, 188 Quay Street, Auckland Central, 1010 | Office | 05 May 2021 |
| Name and Address | Role | Period |
|---|---|---|
|
Grant Timothy Wilson
Karaka, Drury, 2578
Address used since 20 Apr 2015 |
Director | 01 Sep 1998 - current |
| Type | Used since | |
|---|---|---|
| Findex Level 29, 188 Quay Street, Auckland Central, 1010 | Office | 05 May 2021 |
| Level 8, 139 Quay Street, Auckland Central, Auckland, 1010 | Registered & service | 10 Jan 2024 |
| Level 17, 88 Shortland Street, Auckland Central, Auckland, 1010 | Registered & service | 12 Jul 2024 |
| Findex Level 29, 188 Quay Street , Auckland Central , 1010 |
| Previous address | Type | Period |
|---|---|---|
| Level 29, 188 Quay Street, Auckland Central, 1010 | Registered & service | 18 May 2018 - 10 Jan 2024 |
| Level 4, Zurich House, 21 Queen Street, Auckland Central, 1010 | Registered & physical | 29 Sep 2017 - 18 May 2018 |
| Level 4, Zurich House, 21 Queen Street,, Auckland Central, 1010 | Physical & registered | 27 Sep 2013 - 29 Sep 2017 |
| C/ Christmas Gouwland Ltd, Level 4, Zurich House, 21 Queen Street, Auckland Central, 1010 | Registered & physical | 11 Oct 2012 - 27 Sep 2013 |
| C/ Christmas Gouwland Ltd, Level 12, Citibank Centre, 23 Customs Street, Auckland | Registered & physical | 19 Sep 2003 - 11 Oct 2012 |
| Christmas Gouwland, 2nd Floor, Textile House, 29 Union Street, Auckland | Registered | 12 Jul 2002 - 19 Sep 2003 |
| Christmas Gouwland, 2nd Floor, Textile House,, 29 Union Street,, Auckland | Physical | 12 Jul 2002 - 19 Sep 2003 |
| 5 Graham Street, Pukekohe | Registered | 12 Apr 2000 - 12 Jul 2002 |
| 35-37 Firth Street, Drury | Physical | 02 Sep 1998 - 12 Jul 2002 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Gouwland, Leicester Individual |
Remuera Auckland 1050 |
01 Sep 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Wilson, Grant Timothy Individual |
Karaka Drury 2578 |
01 Sep 1998 - 23 Apr 2015 |
|
Wilson, Denise Gay Individual |
Karaka Drury 2578 |
01 Sep 1998 - 23 Apr 2015 |
|
Wilson, Grant Timothy Individual |
Karaka Drury 2578 |
01 Sep 1998 - 23 Apr 2015 |
|
Wilson, Denise Gay Individual |
Karaka Drury 2578 |
01 Sep 1998 - 23 Apr 2015 |
![]() |
Specialty Diagnostix Limited Level 4, Zurich House |
![]() |
Windcraft New Zealand Limited Level 4, Zurich House |
![]() |
Kids Up Front Performing Arts Academy Limited Level 4, Zurich House |
![]() |
Tasman Machinery Pty Limited Level 4, Zurich House |
![]() |
Cgl Morleigh Limited Level 4, Zurich House |
![]() |
Wellpack Limited Level 4, Zurich House |
|
Patinaform Limited 126 Pinecrest Drive |
|
Precast Hq Civil Limited Level 3, 16 College Hill |
|
Atlas Tilt Slab Limited 11 Wairau Road |
|
Concrete Group Limited 19 Alfred Street |
|
Stone Strong Infrastructure Limited 9a Piermark Drive |
|
Profloors Blocks & Pavers Limited 17c Corinthian Drive |