Anorco New Brighton Limited (issued a business number of 9429037740795) was started on 04 Nov 1998. 2 addresses are in use by the company: 188 Quay Street, Auckland Central, Auckland, 1010 (type: physical, registered). 188 Quay Street, Auckland Central, Auckland had been their physical address, up until 13 Jul 2020. 100 shares are allocated to 2 shareholders who belong to 2 shareholder groups. The first group consists of 1 entity and holds 50 shares (50% of shares). The Businesscheck database was updated on 10 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered & service | 13 Jul 2020 |
| Name and Address | Role | Period |
|---|---|---|
| Jens M. | Director | 01 Dec 1998 - current |
| Volker M. | Director | 01 Jun 2010 - current |
|
Erich Bachmann
Grey Lynn, Auckland, 1021
Address used since 10 Apr 2025
Grey Lynn, Auckland, 1021
Address used since 01 Apr 2021
Milford, North Shore City, 0620
Address used since 28 Oct 2015 |
Director | 28 Oct 2015 - current |
| Peter M. | Director | 04 Nov 1998 - 05 Sep 2020 |
| Previous address | Type | Period |
|---|---|---|
| 188 Quay Street, Auckland Central, Auckland, 1010 | Physical & registered | 20 Mar 2013 - 13 Jul 2020 |
| C/- Hesketh Henry, Level 11, 41 Shortland Street, Auckland | Physical & registered | 16 Apr 2003 - 20 Mar 2013 |
| C/- Hesketh Henry, Level 10, 41 Shortland Street, Auckland | Physical & registered | 04 Aug 2002 - 16 Apr 2003 |
| C/- Hesketh Henry, Level 9, 41 Shortland Street, Auckland | Physical | 09 May 2000 - 04 Aug 2002 |
| The Offices Of Hesketh Henry, Level 11, 2 Kitchener Street, Auckland | Physical | 09 May 2000 - 09 May 2000 |
| The Offices Of Hesketh Henry, Level 11, 2 Kitchener Street, Auckland | Registered | 09 May 2000 - 04 Aug 2002 |
| The Offices Of Hesketh Henry, Level 11, 2 Kitchener Street, Auckland | Registered | 12 Apr 2000 - 09 May 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Matz, Volker William Individual |
04 Nov 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Matz, Jens Peter Individual |
04 Nov 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Matz, Peter Individual |
24103 Kiel Germany |
04 Nov 1998 - 14 Sep 2020 |
![]() |
Albany Investments Limited Level 29 |
![]() |
Athena Trustee Limited 188 Quay Street |
![]() |
Tp Dominion (april 2015) Limited Level 29 |
![]() |
Sommerville Trustee Services Limited 188 Quay Street |
![]() |
Prentice Trustee Limited Level 20 |
![]() |
Axiom Projects 2012 Limited Level 20 |