Kelso Limited (issued a business number of 9429037689858) was registered on 18 Dec 1998. 5 addresess are currently in use by the company: 49 Porewa Road, Marton, 4787 (type: physical, registered). 49 Porewa Road, Rd 1, Marton had been their physical address, up to 25 Feb 2020. 100 shares are allotted to 1 shareholder who belongs to 1 shareholder group. The first group includes 1 entity and holds 100 shares (100% of shares), namely:
Tutu Totara Limited (an entity) located at Marton 4787, Marton postcode 4787. "Sheep farming" (ANZSIC A014110) is the category the Australian Bureau of Statistics issued to Kelso Limited. Businesscheck's data was last updated on 05 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 49 Porewa Road, Marton, 4787 | Postal & office & delivery | 14 Feb 2020 |
| 49 Porewa Road, Marton, 4787 | Physical & registered & service | 25 Feb 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
David Alan John Marshall
Marton, 4787
Address used since 14 Feb 2020
R D 1, Marton, 4787
Address used since 10 Dec 2015 |
Director | 18 Dec 1998 - current |
|
Alan Roger Marshall
Marton, 4787
Address used since 14 Feb 2020
R D 1, Marton, 4787
Address used since 10 Dec 2015 |
Director | 18 Dec 1998 - 07 Nov 2022 |
|
Andrew Bendall
R D 1, Marton,
Address used since 18 Dec 1998 |
Director | 18 Dec 1998 - 04 Apr 2003 |
| 49 Porewa Road , Marton , 4787 |
| Previous address | Type | Period |
|---|---|---|
| 49 Porewa Road, Rd 1, Marton, 4787 | Physical & registered | 20 Jun 2017 - 25 Feb 2020 |
| 32 Amesbury Street, Palmerston North, 4410 | Registered & physical | 10 Nov 2014 - 20 Jun 2017 |
| Bdo Manawatu Limited, 32 Amesbury Street, Palmerston North | Registered & physical | 05 May 2010 - 10 Nov 2014 |
| Bdo Manawatu Ltd, 4th Floor, Fmg Building, 55 The Square, Palmerston North | Registered & physical | 04 Nov 2009 - 05 May 2010 |
| Bdo Spicers Manawatu Ltd, 4th Floor, Fmg Building, 55 The Square, Palmerston North | Physical & registered | 11 Mar 2008 - 04 Nov 2009 |
| Mckenzie Mcphail, 4th Floor, Fmg Building, 55 The Square, Palmerston North | Physical & registered | 12 Jun 2007 - 11 Mar 2008 |
| Mckenzie Mcphail, 4th Floor, Fmg Building, 68 The Square, Palmerston North | Physical & registered | 02 Nov 2004 - 12 Jun 2007 |
| Mckenzie Mcphail, Fmg House, 68 The Square, Palmerston North | Registered & physical | 13 Aug 2004 - 02 Nov 2004 |
| C/- D A J Marshall, Chartered Accountant, 180 Broadway, Marton | Registered | 13 Nov 2000 - 13 Aug 2004 |
| 25 Princess St, Palmerston North | Physical | 13 Nov 2000 - 13 Aug 2004 |
| C/- D A J Marshall, Chartered Accountant, 180 Broadway, Marton | Physical | 13 Nov 2000 - 13 Nov 2000 |
| C/- D A J Marshall, Chartered Accountant, 180 Broadway, Marton | Registered | 12 Apr 2000 - 13 Nov 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
Tutu Totara Limited Shareholder NZBN: 9429040966984 Entity (NZ Limited Company) |
Marton 4787 Marton 4787 |
18 Dec 1998 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Bendall, Andrew Searle Individual |
R D 1 Marton |
18 Dec 1998 - 31 May 2005 |
| Effective Date | 21 Jul 1991 |
| Name | Tutu Totara Limited |
| Type | Ltd |
| Ultimate Holding Company Number | 4293 |
| Country of origin | NZ |
![]() |
Kelso Genetics Limited 49 Porewa Road |
![]() |
Willis Heavy Haulage Limited 1569 State Highway 1 Rd1 |
|
Coastal Lamb Trading Limited 53-55 Manchester Street |
|
Coastal Lamb Limited 53-55 Manchester Street |
|
Whakarawa Holdings Limited 15 Tower Crescent |
|
Mentmoor Farm Limited 196 Broadway Avenue |
|
Karere Farms 2013 Limited 170 Broadway Avenue |
|
Golmac Farming Limited 191 St Hill Street |