Muros International Limited (issued an NZBN of 9429037620219) was incorporated on 31 Mar 1999. 9 addresess are in use by the company: 349 Remuera Road, Remuera, Auckland, 1050 (type: office, registered). C/-Peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road, Penrose, Auckland had been their registered address, until 11 Jul 2014. Muros International Limited used more names, namely: X Marketing Limited from 31 Mar 1999 to 07 Apr 2009. 100 shares are allocated to 4 shareholders who belong to 3 shareholder groups. The first group consists of 1 entity and holds 1 share (1% of shares), namely:
Blackler, Samuel Cameron (an individual) located at Kohimarama, Auckland postcode 1071. As far as the second group is concerned, a total of 1 shareholder holds 1% of all shares (1 share); it includes
Blackler, Sejal (an individual) - located at Kohimarama, Auckland. Moving on to the 3rd group of shareholders, share allocation (98 shares, 98%) belongs to 2 entities, namely:
Blackler, Sejal, located at Kohimarama, Auckland (an individual),
Blackler, Samuel Cameron, located at Kohimarama, Auckland (an individual). "Building supplies wholesaling" (business classification F333910) is the classification the ABS issued to Muros International Limited. The Businesscheck information was last updated on 14 Apr 2025.
Current address | Type | Used since |
---|---|---|
349 Remuera Road, Remuera, Auckland, 1050 | Office | unknown |
642 Great South Road, Penrose, Auckland, 1051 | Physical & service & registered | 11 Jul 2014 |
Po Box 90239, Victoria Street West, Auckland, 1142 | Postal | 29 Jul 2021 |
349 Remuera Road, Remuera, Auckland, 1050 | Delivery | 29 Jul 2021 |
Name and Address | Role | Period |
---|---|---|
Samuel Cameron Blackler
Kohimarama, Auckland, 1071
Address used since 12 Jul 2013 |
Director | 31 Mar 1999 - current |
Sejal Blackler
Kohimarama, Auckland, 1071
Address used since 12 Jul 2013 |
Director | 23 Sep 2009 - current |
Type | Used since | |
---|---|---|
49 Station Road, Papatoetoe, Auckland, 2025 | Office & delivery | 30 Jul 2024 |
642 Great South Road, Penrose, Auckland, 1051 | Registered & service | 07 Aug 2024 |
349 Remuera Road , Remuera , Auckland , 1050 |
Previous address | Type | Period |
---|---|---|
C/-peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road, Penrose, Auckland, 1051 | Registered & physical | 02 Aug 2011 - 11 Jul 2014 |
C/-peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road,, Penrose, Auckland, 1051 | Registered | 15 Jul 2011 - 02 Aug 2011 |
C/-peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road,, Penrose, Auckland, 1051 | Registered | 14 Jul 2011 - 15 Jul 2011 |
C/-peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road,, Penrose, Auckland, 1051 | Physical | 14 Jul 2011 - 02 Aug 2011 |
C/-peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road,, Penrose, Auckland | Registered | 14 Jul 2008 - 14 Jul 2011 |
C/-peat Johnson Murray Limited, Level 1, Building 10, 666 Great South Road, Penrose, Auckland | Physical | 14 Jul 2008 - 14 Jul 2011 |
C/-gilligan Rowe & Associates Ltd, Level 6/135 Broadway, Newmarket, Auckland | Registered & physical | 05 Jul 2004 - 14 Jul 2008 |
Gilligan Rowe & Associates Limited, Level 6, 135 Broadway, Newmarket, Auckland | Physical | 08 Jul 2003 - 05 Jul 2004 |
C/- Gilligan Rowe & Associates Limited, Level 6, 135 Broadway, Newmarket, Auckalnd | Registered | 08 Jul 2003 - 05 Jul 2004 |
Gilligan Rowe & Associates Limited, Level 6, 135 Broadway, Newmarket, Auckland | Registered | 08 Jul 2003 - 08 Jul 2003 |
C/- Gilligan Rowe & Associates Limited, Level 6, 135 Broadway, Newmarket, Auckland | Physical | 08 Jul 2003 - 08 Jul 2003 |
C/- Gilligan Rowe & Associates Ltd, Level 6, 135 Broadway, Newmarket, Auckland | Registered & physical | 01 Jul 2003 - 08 Jul 2003 |
C/- Gilligan Associates, Chartered, Accountants, Level 5, 38 Whitaker, Place, Symonds Str, Auckland | Registered | 12 Apr 2000 - 01 Jul 2003 |
C/- Gilligan Associates, Chartered, Accountants, Level 5, 38 Whitaker, Place, Symonds Str, Auckland | Registered | 25 Dec 1999 - 12 Apr 2000 |
C/-matthew Gilligan & Associates Ltd, Level 6, 135 Broadway, Newmarket, Auckland | Physical | 25 Dec 1999 - 01 Jul 2003 |
C/- Gilligan Associates, Chartered, Accountants, Level 5, 38 Whitaker, Place, Symonds Str, Auckland | Physical | 25 Dec 1999 - 25 Dec 1999 |
Shareholder Name | Address | Period |
---|---|---|
Blackler, Samuel Cameron Individual |
Kohimarama Auckland 1071 |
31 Mar 1999 - current |
Shareholder Name | Address | Period |
---|---|---|
Blackler, Sejal Individual |
Kohimarama Auckland 1071 |
28 Jun 2004 - current |
Shareholder Name | Address | Period |
---|---|---|
Blackler, Sejal Individual |
Kohimarama Auckland 1071 |
28 Jun 2004 - current |
Blackler, Samuel Cameron Individual |
Kohimarama Auckland 1071 |
28 Jun 2004 - current |
Shareholder Name | Address | Period |
---|---|---|
Cornwall Trustees Limited Shareholder NZBN: 9429037751647 Company Number: 927886 Entity |
28 Jun 2004 - 13 Aug 2012 | |
Cornwall Trustees Limited Shareholder NZBN: 9429037751647 Company Number: 927886 Entity |
28 Jun 2004 - 13 Aug 2012 |
![]() |
Wealth Architects Limited C/-gilligan Rowe & Associates Lp |
![]() |
Anderson Property Investments Limited C/- Gilligan Rowe & Associates Lcp |
![]() |
First Financial Solutions Limited C/-gilligan Rowe & Associates Lp |
![]() |
Keeman Holdings Limited C/-gilligan Rowe & Associates Lp |
![]() |
Gilligan Rowe & Associates Lp Gilligan Rowe & Associates Lp |
![]() |
Stark Drive Limited Partnership Gilligan Rowe & Associates Lp |
Drum Holdings Limited 470 Parnell Road |
Zealandia Hemp Limited 124 Arney Road |
Rcr International Limited Level 4 |
Yonglong Home Improvement Limited 10 Woodhall Road |
Roofing Logistics NZ Limited 18 Charles Street |
Tpo Logistics NZ Limited 18 Charles Street |