Manaia Orchids Limited (issued a business number of 9429037569518) was started on 03 Jun 1999. 6 addresess are currently in use by the company: 9 Redmond Street, Ponsonby, Auckland, 1011 (type: registered, physical). 10-24 Vaughan Road, Rotorua had been their registered address, until 20 Apr 2020. Manaia Orchids Limited used other aliases, namely: Vaughan Road Properties Limited from 03 Jun 1999 to 23 Mar 2016. 1 share is issued to 2 shareholders who belong to 1 shareholder group. The first group includes 2 entities and holds 1 share (100% of shares), namely:
M & L Clayton Trustee Limited (an entity) located at Owhata, Rotorua postcode 3010,
Clayton, Mark Arnold (an individual) located at Papamoa. The Businesscheck information was last updated on 26 May 2025.
| Current address | Type | Used since |
|---|---|---|
| 10 Vaughan Road, Ngapuna, Rotorua, 3010 | Other (Address for Records) & records (Address for Records) | 08 Nov 2016 |
| 10-24 Vaughan Road, Ngapuna, Rotorua, 3010 | Other (Address For Share Register) & shareregister (Address For Share Register) | 08 Nov 2016 |
| 9 Redmond Street, Ponsonby, Auckland, 1011 | Registered & physical & service | 20 Apr 2020 |
| Name and Address | Role | Period |
|---|---|---|
|
Lee - Anne Clayton
Owhata, Rotorua, 3010
Address used since 22 Aug 2023 |
Director | 22 Aug 2023 - current |
|
Mark Arnold Clayton
Papamoa, Tauranga, 3118
Address used since 16 Dec 2015 |
Director | 03 Jun 1999 - 24 Aug 2023 |
| Previous address | Type | Period |
|---|---|---|
| 10-24 Vaughan Road, Rotorua, 3010 | Registered | 21 Nov 2016 - 20 Apr 2020 |
| 10-24 Vaughan Road, Rotorua, 3010 | Physical | 18 Nov 2016 - 20 Apr 2020 |
| 10-24 Vaughan Road, Ngapuna, Rotorua, 3010 | Physical | 16 Nov 2016 - 18 Nov 2016 |
| 10-24 Vaughan Road, Ngapuna, Rotorua, 3010 | Registered | 16 Nov 2016 - 21 Nov 2016 |
| Floor 3, Dominion Building, 78 Victoria Street, Wellington, 6011 | Physical & registered | 19 Dec 2013 - 16 Nov 2016 |
| 12 Jocelyn Street, Katikati | Physical & registered | 08 Jan 2008 - 19 Dec 2013 |
| 35 Grey Street, Tauranga | Physical & registered | 09 Jun 2006 - 08 Jan 2008 |
| 10-24 Vaughan Road, Rotorua | Registered & physical | 30 Mar 2006 - 09 Jun 2006 |
| Ernst & Young-chartered Accountants, W.e.l. Energy House, Cnr Victoria & London Streets, Hamilton | Registered | 01 Dec 2000 - 30 Mar 2006 |
| Ernst & Young-chartered Accountants, W.e.l. Energy House, Cnr Victoria & London Streets, Hamilton | Physical | 01 Dec 2000 - 01 Dec 2000 |
| Staples Rodway-chartered Accountants, W.e.l. Energy House, Cnr Victoria & London Streets, Hamilton | Physical | 01 Dec 2000 - 30 Mar 2006 |
| Ernst & Young-chartered Accountants, W.e.l. Energy House, Cnr Victoria & London Streets, Hamilton | Registered | 12 Apr 2000 - 01 Dec 2000 |
| Shareholder Name | Address | Period |
|---|---|---|
|
M & L Clayton Trustee Limited Shareholder NZBN: 9429050984091 Entity (NZ Limited Company) |
Owhata Rotorua 3010 |
25 May 2023 - current |
|
Clayton, Mark Arnold Individual |
Papamoa |
03 Jun 1999 - current |
| Shareholder Name | Address | Period |
|---|---|---|
|
Npt Clayton Trustee Limited Shareholder NZBN: 9429042110545 Company Number: 5863914 Entity |
Albany Auckland 0632 |
31 Mar 2016 - 25 May 2023 |
![]() |
Te Kauwau Maro Charitable Trust 30 Vaughans Road |
![]() |
Sdm Mechanical & Engineering Limited 6-8 Vaughan Road |
![]() |
Birchall & Maunder Automotive Limited 10 - 12 Marino Road |
![]() |
Mjc Legal Limited Level 1, Gj Gardner Building |
![]() |
Body Boards NZ Limited 284 Te Ngae Road |
![]() |
Great Boards New Zealand Limited 284 Te Ngae Road |